Harvest Is Coming Harvest Hours Coming Soon

More Futures

ZC - Corn

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 530.4 532.6 525.4 527.4 -3.0 09/18/2026 - 12:00 AM
March 2027 544.2 546.4 539.4 541.4 -3.0 09/18/2026 - 12:00 AM
May 2027 550.4 552.6 546.4 548.2 -2.4 09/18/2026 - 12:00 AM
July 2027 552.6 555.2 549.2 551.0 -2.2 09/18/2026 - 12:00 AM
September 2027 525.4 527.0 521.2 522.4 -3.0 09/18/2026 - 12:00 AM
December 2027 529.2 530.6 524.6 526.0 -3.2 09/18/2026 - 12:00 AM

ZS - Soybean

MONTH OPEN HIGH LOW LAST CHANGE TIME
November 2026 1317.4 1322.0 1300.0 1303.4 -16.2 09/18/2026 - 12:00 AM
January 2027 1334.2 1339.0 1317.0 1320.0 -17.0 09/18/2026 - 12:00 AM
March 2027 1342.4 1348.0 1326.6 1329.4 -16.2 09/18/2026 - 12:00 AM
May 2027 1350.2 1354.4 1333.6 1336.4 -16.0 09/18/2026 - 12:00 AM
July 2027 1352.6 1357.2 1338.0 1340.4 -15.4 09/18/2026 - 12:00 AM
August 2027 1335.4 1338.0 1319.2 1322.0 -15.0 09/18/2026 - 12:00 AM
September 2027 1292.6 1294.2 1276.4 1280.4 -13.0 09/18/2026 - 12:00 AM
November 2027 1274.6 1277.6 1260.2 1265.6 -11.0 09/18/2026 - 12:00 AM

ZM - Soybean Meal

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 367.8 369.4 352.4 354.6 -14.1 09/18/2026 - 12:00 AM
December 2026 370.0 372.3 356.6 358.6 -12.7 09/18/2026 - 12:00 AM
January 2027 371.0 373.0 358.4 360.4 -11.7 09/18/2026 - 12:00 AM
March 2027 370.1 372.5 359.9 361.7 -9.9 09/18/2026 - 12:00 AM
May 2027 369.7 372.3 360.9 362.3 -9.0 09/18/2026 - 12:00 AM
July 2027 370.3 373.0 362.2 363.5 -8.5 09/18/2026 - 12:00 AM
August 2027 366.7 368.4 358.5 359.7 -7.8 09/18/2026 - 12:00 AM
September 2027 362.2 362.6 353.7 354.9 -7.0 09/18/2026 - 12:00 AM
October 2027 355.7 356.1 348.3 349.3 -6.1 09/18/2026 - 12:00 AM
December 2027 357.6 358.0 350.2 351.5 -5.7 09/18/2026 - 12:00 AM

ZW - Wheat

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 725.0 729.0 711.2 714.2 -12.6 09/18/2026 - 12:00 AM
March 2027 741.0 745.0 727.4 730.0 -13.0 09/18/2026 - 12:00 AM
May 2027 748.4 752.0 735.4 738.0 -12.0 09/18/2026 - 12:00 AM
July 2027 747.0 749.2 734.2 738.0 -9.4 09/18/2026 - 12:00 AM
September 2027 750.4 752.6 738.0 742.6 -8.2 09/18/2026 - 12:00 AM
December 2027 754.6 760.4 746.4 752.2 -7.2 09/18/2026 - 12:00 AM

ZO - Oats

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 418.0 419.0 406.0 406.4 -11.2 09/18/2026 - 12:00 AM
March 2027 427.2 427.2 418.6 418.6 -10.6 09/18/2026 - 12:00 AM
May 2027 420.0 423.0 420.0 420.0 -12.4 09/18/2026 - 12:00 AM
July 2027 416.6 416.6 416.6 416.6 -12.4 09/18/2026 - 12:00 AM
September 2027 411.0 411.0 411.0 411.0 -12.4 09/18/2026 - 12:00 AM
December 2027 421.2 421.2 421.2 421.2 -12.4 09/18/2026 - 12:00 AM

ZR - Rough Rice

MONTH OPEN HIGH LOW LAST CHANGE TIME
November 2026 15.770 15.820 15.610 15.640 -0.150 09/18/2026 - 12:00 AM
January 2027 16.220 16.250 16.045 16.100 -0.115 09/18/2026 - 12:00 AM
March 2027 16.440 16.440 16.410 16.420 -0.125 09/18/2026 - 12:00 AM
May 2027 16.505 16.505 16.505 16.505 -0.135 09/18/2026 - 12:00 AM
July 2027 16.555 16.555 16.555 16.555 -0.145 09/18/2026 - 12:00 AM
September 2027 14.975 14.975 14.975 14.975 -0.260 09/18/2026 - 12:00 AM
November 2027 13.570 13.570 13.570 13.570 -0.260 09/18/2026 - 12:00 AM

B6 - British Pound

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 1.3375 1.3392 1.3345 1.3392 +0.0036 09/18/2026 - 12:00 AM
November 2026 1.3368 1.3394 1.3343 1.3394 +0.0037 09/18/2026 - 12:00 AM
December 2026 1.3365 1.3404 1.3342 1.3396 +0.0037 09/18/2026 - 12:00 AM
January 2027 0.0000 1.3397 1.3397 1.3397 +0.0037 09/18/2026 - 12:00 AM
February 2027 0.0000 1.3398 1.3398 1.3398 +0.0037 09/18/2026 - 12:00 AM
March 2027 1.3380 1.3400 1.3347 1.3400 +0.0038 09/18/2026 - 12:00 AM
April 2027 0.0000 1.3400 1.3400 1.3400 +0.0038 09/18/2026 - 12:00 AM
May 2027 0.0000 1.3400 1.3400 1.3400 +0.0038 09/18/2026 - 12:00 AM
June 2027 0.0000 1.3400 1.3400 1.3400 +0.0038 09/18/2026 - 12:00 AM
July 2027 0.0000 1.3400 1.3400 1.3400 +0.0039 09/18/2026 - 12:00 AM
August 2027 0.0000 1.3399 1.3399 1.3399 +0.0038 09/18/2026 - 12:00 AM
September 2027 0.0000 1.3399 1.3399 1.3399 +0.0039 09/18/2026 - 12:00 AM
October 2027 0.0000 1.3398 1.3398 1.3398 +0.0039 09/18/2026 - 12:00 AM
November 2027 0.0000 1.3398 1.3398 1.3398 +0.0040 09/18/2026 - 12:00 AM
December 2027 1.3369 1.3397 1.3369 1.3397 +0.0040 09/18/2026 - 12:00 AM

D6 - Canadian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 0.71595 0.71625 0.71480 0.71565 -0.00015 09/18/2026 - 12:00 AM
November 2026 0.71640 0.71665 0.71585 0.71665 -0.00015 09/18/2026 - 12:00 AM
December 2026 0.71795 0.71855 0.71655 0.71765 -0.00015 09/18/2026 - 12:00 AM
January 2027 0.00000 0.71885 0.71885 0.71885 -0.00015 09/18/2026 - 12:00 AM
February 2027 0.00000 0.71980 0.71980 0.71980 -0.00015 09/18/2026 - 12:00 AM
March 2027 0.72090 0.72160 0.71970 0.72080 -0.00010 09/18/2026 - 12:00 AM
April 2027 0.00000 0.72185 0.72185 0.72185 -0.00015 09/18/2026 - 12:00 AM
May 2027 0.00000 0.72275 0.72275 0.72275 -0.00010 09/18/2026 - 12:00 AM
June 2027 0.72300 0.72360 0.72250 0.72360 -0.00015 09/18/2026 - 12:00 AM
July 2027 0.00000 0.72465 0.72465 0.72465 -0.00010 09/18/2026 - 12:00 AM
August 2027 0.00000 0.72550 0.72550 0.72550 -0.00005 09/18/2026 - 12:00 AM
September 2027 0.00000 0.72635 0.72635 0.72635 -0.00005 09/18/2026 - 12:00 AM
October 2027 0.00000 0.72720 0.72720 0.72720 0 09/18/2026 - 12:00 AM
November 2027 0.00000 0.72790 0.72790 0.72790 +0.00005 09/18/2026 - 12:00 AM
December 2027 0.00000 0.72860 0.72860 0.72860 -0.00010 09/18/2026 - 12:00 AM

J6 - Japanese Yen

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 0.0064235 0.0064245 0.0063420 0.0063950 -0.0000275 09/18/2026 - 12:00 AM
November 2026 0.0064285 0.0064300 0.0063600 0.0064095 -0.0000270 09/18/2026 - 12:00 AM
December 2026 0.0064540 0.0064580 0.0063685 0.0064245 -0.0000270 09/18/2026 - 12:00 AM
January 2027 0.0000000 0.0064420 0.0064420 0.0064420 -0.0000265 09/18/2026 - 12:00 AM
February 2027 0.0000000 0.0064570 0.0064570 0.0064570 -0.0000270 09/18/2026 - 12:00 AM
March 2027 0.0064940 0.0064940 0.0064250 0.0064740 -0.0000270 09/18/2026 - 12:00 AM
April 2027 0.0000000 0.0064935 0.0064935 0.0064935 -0.0000265 09/18/2026 - 12:00 AM
May 2027 0.0000000 0.0065090 0.0065090 0.0065090 -0.0000265 09/18/2026 - 12:00 AM
June 2027 0.0065475 0.0065475 0.0064740 0.0065245 -0.0000265 09/18/2026 - 12:00 AM
July 2027 0.0000000 0.0065435 0.0065435 0.0065435 -0.0000265 09/18/2026 - 12:00 AM
August 2027 0.0000000 0.0065590 0.0065590 0.0065590 -0.0000260 09/18/2026 - 12:00 AM
September 2027 0.0000000 0.0065740 0.0065740 0.0065740 -0.0000265 09/18/2026 - 12:00 AM
October 2027 0.0000000 0.0065920 0.0065920 0.0065920 -0.0000260 09/18/2026 - 12:00 AM
November 2027 0.0000000 0.0066060 0.0066060 0.0066060 -0.0000255 09/18/2026 - 12:00 AM
December 2027 0.0000000 0.0066205 0.0066205 0.0066205 -0.0000260 09/18/2026 - 12:00 AM

S6 - Swiss Franc

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 1.22450 1.22920 1.22270 1.22845 +0.00390 09/18/2026 - 12:00 AM
March 2027 1.23820 1.24250 1.23805 1.24230 +0.00390 09/18/2026 - 12:00 AM
June 2027 1.25195 1.25630 1.25195 1.25630 +0.00390 09/18/2026 - 12:00 AM
September 2027 0.00000 1.27025 1.27025 1.27025 +0.00405 09/18/2026 - 12:00 AM
December 2027 0.00000 1.28330 1.28330 1.28330 +0.00415 09/18/2026 - 12:00 AM

E6 - Euro FX

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 1.14935 1.15035 1.14695 1.14965 +0.00075 09/18/2026 - 12:00 AM
November 2026 1.15050 1.15180 1.14830 1.15095 +0.00075 09/18/2026 - 12:00 AM
December 2026 1.15180 1.15315 1.14950 1.15230 +0.00075 09/18/2026 - 12:00 AM
January 2027 0.00000 1.15400 1.15400 1.15400 +0.00075 09/18/2026 - 12:00 AM
February 2027 0.00000 1.15530 1.15530 1.15530 +0.00075 09/18/2026 - 12:00 AM
March 2027 1.15630 1.15730 1.15395 1.15660 +0.00080 09/18/2026 - 12:00 AM
April 2027 0.00000 1.15815 1.15815 1.15815 +0.00075 09/18/2026 - 12:00 AM
May 2027 0.00000 1.15940 1.15940 1.15940 +0.00075 09/18/2026 - 12:00 AM
June 2027 0.00000 1.16065 1.16065 1.16065 +0.00075 09/18/2026 - 12:00 AM
July 2027 0.00000 1.16225 1.16225 1.16225 +0.00080 09/18/2026 - 12:00 AM
August 2027 0.00000 1.16350 1.16350 1.16350 +0.00080 09/18/2026 - 12:00 AM
September 2027 1.16250 1.16475 1.16250 1.16475 +0.00085 09/18/2026 - 12:00 AM
October 2027 0.00000 1.16630 1.16630 1.16630 +0.00085 09/18/2026 - 12:00 AM
November 2027 0.00000 1.16750 1.16750 1.16750 +0.00080 09/18/2026 - 12:00 AM
December 2027 0.00000 1.16875 1.16875 1.16875 +0.00085 09/18/2026 - 12:00 AM

A6 - Australian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 0.71255 0.71310 0.71030 0.71225 +0.00165 09/18/2026 - 12:00 AM
November 2026 0.71070 0.71195 0.71025 0.71195 +0.00165 09/18/2026 - 12:00 AM
December 2026 0.71010 0.71265 0.70945 0.71165 +0.00165 09/18/2026 - 12:00 AM
January 2027 0.00000 0.71135 0.71135 0.71135 +0.00165 09/18/2026 - 12:00 AM
February 2027 0.00000 0.71110 0.71110 0.71110 +0.00160 09/18/2026 - 12:00 AM
March 2027 0.71050 0.71105 0.70940 0.71085 +0.00160 09/18/2026 - 12:00 AM
April 2027 0.00000 0.71055 0.71055 0.71055 +0.00155 09/18/2026 - 12:00 AM
May 2027 0.00000 0.71035 0.71035 0.71035 +0.00155 09/18/2026 - 12:00 AM
June 2027 0.00000 0.71015 0.71015 0.71015 +0.00155 09/18/2026 - 12:00 AM
July 2027 0.00000 0.70990 0.70990 0.70990 +0.00150 09/18/2026 - 12:00 AM
August 2027 0.00000 0.70975 0.70975 0.70975 +0.00155 09/18/2026 - 12:00 AM
September 2027 0.00000 0.70955 0.70955 0.70955 +0.00150 09/18/2026 - 12:00 AM
October 2027 0.00000 0.70935 0.70935 0.70935 +0.00150 09/18/2026 - 12:00 AM
November 2027 0.00000 0.70920 0.70920 0.70920 +0.00150 09/18/2026 - 12:00 AM
December 2027 0.70800 0.70905 0.70800 0.70905 +0.00150 09/17/2026 - 12:00 AM

M6 - Mexican Peso

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 0.058100 0.058100 0.057730 0.057910 -0.000170 09/18/2026 - 12:00 AM
November 2026 0.000000 0.057780 0.057780 0.057780 -0.000170 09/18/2026 - 12:00 AM
December 2026 0.057820 0.057960 0.057540 0.057660 -0.000170 09/18/2026 - 12:00 AM
January 2027 0.000000 0.057520 0.057520 0.057520 -0.000170 09/18/2026 - 12:00 AM
February 2027 0.000000 0.057410 0.057410 0.057410 -0.000160 09/18/2026 - 12:00 AM
March 2027 0.000000 0.057280 0.057280 0.057280 -0.000160 09/18/2026 - 12:00 AM
April 2027 0.000000 0.057120 0.057120 0.057120 -0.000180 09/18/2026 - 12:00 AM
May 2027 0.000000 0.057000 0.057000 0.057000 -0.000180 09/18/2026 - 12:00 AM
June 2027 0.000000 0.056870 0.056870 0.056870 -0.000190 09/18/2026 - 12:00 AM
July 2027 0.000000 0.056730 0.056730 0.056730 -0.000170 09/18/2026 - 12:00 AM
August 2027 0.000000 0.056610 0.056610 0.056610 -0.000160 09/18/2026 - 12:00 AM
September 2027 0.000000 0.056500 0.056500 0.056500 -0.000140 09/18/2026 - 12:00 AM
October 2027 0.000000 0.056320 0.056320 0.056320 -0.000130 09/18/2026 - 12:00 AM
November 2027 0.000000 0.056170 0.056170 0.056170 -0.000130 09/18/2026 - 12:00 AM
December 2027 0.000000 0.056020 0.056020 0.056020 -0.000130 09/18/2026 - 12:00 AM

CL - Crude Oil WTI

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 101.06 103.48 99.19 100.30 -1.61 09/18/2026 - 12:00 AM
November 2026 96.48 98.01 94.83 96.08 -1.15 09/18/2026 - 12:00 AM
December 2026 92.04 93.21 90.87 92.05 -0.56 09/18/2026 - 12:00 AM
January 2027 88.47 89.37 87.57 88.85 +0.02 09/18/2026 - 12:00 AM
February 2027 85.41 86.27 84.65 86.10 +0.43 09/18/2026 - 12:00 AM
March 2027 82.73 83.86 82.28 83.80 +0.63 09/18/2026 - 12:00 AM
April 2027 80.89 81.86 80.31 81.82 +0.74 09/18/2026 - 12:00 AM
May 2027 79.10 80.16 78.62 80.13 +0.79 09/18/2026 - 12:00 AM
June 2027 77.66 78.71 77.19 78.69 +0.81 09/18/2026 - 12:00 AM
July 2027 76.40 77.45 76.00 77.44 +0.81 09/18/2026 - 12:00 AM
August 2027 75.38 76.40 75.07 76.37 +0.81 09/18/2026 - 12:00 AM
September 2027 74.56 75.46 74.12 75.46 +0.80 09/18/2026 - 12:00 AM
October 2027 74.21 74.72 73.65 74.70 +0.79 09/18/2026 - 12:00 AM
November 2027 74.01 74.12 73.03 74.07 +0.78 09/18/2026 - 12:00 AM
December 2027 72.71 73.59 72.19 73.51 +0.76 09/18/2026 - 12:00 AM

HO - Heating Oil

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 5.0470 5.1712 4.9935 5.0578 -0.0561 09/18/2026 - 12:00 AM
November 2026 4.8320 4.9398 4.7898 4.8444 -0.0446 09/18/2026 - 12:00 AM
December 2026 4.5742 4.6633 4.5394 4.5875 -0.0387 09/18/2026 - 12:00 AM
January 2027 4.4125 4.4840 4.3741 4.4231 -0.0271 09/18/2026 - 12:00 AM
February 2027 4.2678 4.3303 4.2337 4.2833 -0.0163 09/18/2026 - 12:00 AM
March 2027 4.1234 4.1647 4.0810 4.1315 -0.0047 09/18/2026 - 12:00 AM
April 2027 3.9453 3.9892 3.9153 3.9687 +0.0063 09/18/2026 - 12:00 AM
May 2027 3.8043 3.8427 3.7763 3.8326 +0.0165 09/18/2026 - 12:00 AM
June 2027 3.6894 3.7198 3.6568 3.7162 +0.0258 09/18/2026 - 12:00 AM
July 2027 3.5980 3.6412 3.5755 3.6398 +0.0347 09/18/2026 - 12:00 AM
August 2027 3.5371 3.5805 3.5117 3.5793 +0.0416 09/18/2026 - 12:00 AM
September 2027 3.4733 3.5307 3.4606 3.5297 +0.0463 09/18/2026 - 12:00 AM
October 2027 3.4650 3.4826 3.4650 3.4826 +0.0502 09/18/2026 - 12:00 AM
November 2027 3.4080 3.4241 3.4050 3.4241 +0.0520 09/18/2026 - 12:00 AM
December 2027 3.3042 3.3545 3.2843 3.3535 +0.0512 09/18/2026 - 12:00 AM

RB - Gasoline RBOB

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 3.4599 3.5316 3.4194 3.5276 +0.0203 09/18/2026 - 12:00 AM
November 2026 3.2120 3.2590 3.1723 3.2555 +0.0069 09/18/2026 - 12:00 AM
December 2026 2.9640 3.0092 2.9411 3.0015 +0.0021 09/18/2026 - 12:00 AM
January 2027 2.8207 2.8654 2.8064 2.8557 +0.0057 09/18/2026 - 12:00 AM
February 2027 2.7612 2.7945 2.7409 2.7890 +0.0111 09/18/2026 - 12:00 AM
March 2027 2.7447 2.7886 2.7365 2.7834 +0.0129 09/18/2026 - 12:00 AM
April 2027 2.9569 2.9899 2.9388 2.9871 +0.0164 09/18/2026 - 12:00 AM
May 2027 2.9230 2.9530 2.9058 2.9527 +0.0178 09/18/2026 - 12:00 AM
June 2027 2.8614 2.8965 2.8500 2.8959 +0.0199 09/18/2026 - 12:00 AM
July 2027 2.8067 2.8313 2.7858 2.8308 +0.0208 09/18/2026 - 12:00 AM
August 2027 2.7367 2.7708 2.7342 2.7663 +0.0220 09/18/2026 - 12:00 AM
September 2027 2.6608 2.6962 2.6608 2.6957 +0.0235 09/18/2026 - 12:00 AM
October 2027 2.4923 2.5018 2.4898 2.5018 +0.0256 09/18/2026 - 12:00 AM
November 2027 2.4139 2.4277 2.4112 2.4277 +0.0303 09/18/2026 - 12:00 AM
December 2027 2.3445 2.3727 2.3191 2.3705 +0.0343 09/18/2026 - 12:00 AM

NG - Natural Gas

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 2.871 2.943 2.846 2.912 +0.011 09/18/2026 - 12:00 AM
November 2026 3.011 3.060 2.988 3.043 +0.004 09/18/2026 - 12:00 AM
December 2026 3.390 3.414 3.363 3.395 -0.012 09/18/2026 - 12:00 AM
January 2027 3.754 3.773 3.723 3.741 -0.030 09/18/2026 - 12:00 AM
February 2027 3.442 3.457 3.420 3.439 -0.021 09/18/2026 - 12:00 AM
March 2027 2.826 2.826 2.795 2.812 -0.022 09/18/2026 - 12:00 AM
April 2027 2.714 2.716 2.692 2.710 -0.015 09/18/2026 - 12:00 AM
May 2027 2.733 2.747 2.725 2.745 -0.009 09/18/2026 - 12:00 AM
June 2027 2.891 2.907 2.887 2.907 -0.004 09/18/2026 - 12:00 AM
July 2027 3.114 3.133 3.112 3.133 +0.002 09/18/2026 - 12:00 AM
August 2027 3.191 3.207 3.186 3.207 +0.003 09/18/2026 - 12:00 AM
September 2027 3.175 3.191 3.170 3.191 +0.003 09/18/2026 - 12:00 AM
October 2027 3.258 3.277 3.257 3.277 +0.002 09/18/2026 - 12:00 AM
November 2027 3.555 3.575 3.553 3.575 -0.001 09/18/2026 - 12:00 AM
December 2027 4.181 4.199 4.181 4.196 -0.009 09/18/2026 - 12:00 AM

FL - Ethanol

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 2.15500 2.16000 2.15500 2.16000 +0.02500 09/18/2026 - 12:00 AM
November 2026 2.10000 2.10000 2.10000 2.10000 +0.00750 09/18/2026 - 12:00 AM
December 2026 2.02500 2.02500 2.02500 2.02500 -0.00500 09/18/2026 - 12:00 AM
January 2027 1.96500 1.96500 1.96500 1.96500 -0.01250 09/18/2026 - 12:00 AM
February 2027 1.97500 1.97500 1.97500 1.97500 -0.01250 09/18/2026 - 12:00 AM
March 2027 1.99750 1.99750 1.99750 1.99750 -0.01250 09/18/2026 - 12:00 AM
April 2027 2.02250 2.02250 2.02250 2.02250 -0.01250 09/18/2026 - 12:00 AM
May 2027 2.04250 2.04250 2.04250 2.04250 -0.01250 09/18/2026 - 12:00 AM
June 2027 2.05250 2.05250 2.05250 2.05250 -0.01250 09/18/2026 - 12:00 AM
July 2027 2.05750 2.05750 2.05750 2.05750 -0.01250 09/18/2026 - 12:00 AM
August 2027 2.05250 2.05250 2.05250 2.05250 -0.01250 09/18/2026 - 12:00 AM
September 2027 2.04250 2.04250 2.04250 2.04250 -0.01250 09/18/2026 - 12:00 AM
October 2027 2.01000 2.01000 2.01000 2.01000 -0.01250 09/18/2026 - 12:00 AM
November 2027 1.98000 1.98000 1.98000 1.98000 -0.01250 09/18/2026 - 12:00 AM
December 2027 1.95250 1.95250 1.95250 1.95250 -0.01250 09/18/2026 - 12:00 AM

ZB - T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 107.21 107.30 106.27 107.01 -0.17 09/18/2026 - 12:00 AM
March 2027 107.09 107.17 106.18 106.22 -0.16 09/18/2026 - 12:00 AM
June 2027 0.00 0.00 0.00 0.00 0 12/31/1969 - 12:00 AM

UD - Ultra T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 109.14 109.24 108.16 108.23 -0.18 09/18/2026 - 12:00 AM
March 2027 108.19 108.19 108.19 108.19 -0.18 09/18/2026 - 12:00 AM
June 2027 0.00 0.00 0.00 0.00 0 12/31/1969 - 12:00 AM

ZN - 10-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 106.080 106.115 105.240 105.265 -0.110 09/18/2026 - 12:00 AM
March 2027 106.025 106.040 105.180 105.205 -0.110 09/18/2026 - 12:00 AM
June 2027 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

ZF - 5-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 104.160 104.172 104.035 104.057 -0.080 09/18/2026 - 12:00 AM
March 2027 104.020 104.117 104.007 104.020 -0.075 09/18/2026 - 12:00 AM
June 2027 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

ZT - 2-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 102.007 102.008 101.268 101.281 -0.032 09/18/2026 - 12:00 AM
March 2027 101.275 101.275 101.236 101.241 -0.032 09/18/2026 - 12:00 AM
June 2027 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

SR3 - Sofr

MONTH OPEN HIGH LOW LAST CHANGE TIME
August 2026 0.0000 96.1400 96.1400 96.1400 -0.0025 09/18/2026 - 12:00 AM
September 2026 96.0025 96.0025 95.9925 95.9975 0 09/18/2026 - 12:00 AM
October 2026 0.0000 95.8600 95.8600 95.8600 -0.0050 09/18/2026 - 12:00 AM
November 2026 0.0000 95.7650 95.7650 95.7650 -0.0050 09/18/2026 - 12:00 AM
December 2026 95.7000 95.7050 95.6750 95.6750 -0.0150 09/18/2026 - 12:00 AM
January 2027 0.0000 95.5800 95.5800 95.5800 -0.0150 09/18/2026 - 12:00 AM
February 2027 0.0000 95.5100 95.5100 95.5100 -0.0150 09/18/2026 - 12:00 AM
March 2027 95.4700 95.4700 95.4100 95.4150 -0.0350 09/18/2026 - 12:00 AM
June 2027 95.3600 95.3650 95.2650 95.2850 -0.0550 09/18/2026 - 12:00 AM
September 2027 95.3450 95.3500 95.2300 95.2600 -0.0650 09/18/2026 - 12:00 AM
December 2027 95.3800 95.3900 95.2550 95.2900 -0.0700 09/18/2026 - 12:00 AM

ES - E-Mini S&P 500

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 7780.25 7818.75 7755.00 7792.75 +5.25 09/18/2026 - 12:00 AM
June 2027 7876.75 7876.75 7861.25 7876.75 +7.00 09/18/2026 - 12:00 AM
September 2027 7961.50 7961.50 7951.75 7961.50 +6.00 09/18/2026 - 12:00 AM
December 2027 8048.75 8048.75 8033.50 8048.75 +6.50 09/18/2026 - 12:00 AM

NQ - E-Mini Nasdaq 100

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 29723.75 29993.25 29648.00 29917.25 +174.25 09/18/2026 - 12:00 AM
March 2027 30028.50 30346.75 29996.50 30272.25 +183.50 09/18/2026 - 12:00 AM
June 2027 30629.25 30629.25 30629.25 30629.25 +147.50 09/18/2026 - 12:00 AM
September 2027 30807.00 30807.00 30807.00 30807.00 +147.50 09/18/2026 - 12:00 AM
December 2027 31032.25 31032.25 31032.25 31032.25 +147.50 09/18/2026 - 12:00 AM

YM - DJIA mini-sized

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 52518 52861 52386 52553 -160 09/18/2026 - 12:00 AM
June 2027 53096 53096 52914 53096 -120 09/18/2026 - 12:00 AM
September 2027 53578 53578 53578 53578 -141 09/18/2026 - 12:00 AM

LE - Live Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 215.600 216.750 214.275 215.925 +0.275 09/18/2026 - 12:00 AM
December 2026 216.100 217.500 214.625 216.625 +0.375 09/18/2026 - 12:00 AM
February 2027 217.225 218.525 215.775 217.350 +0.075 09/18/2026 - 12:00 AM
April 2027 218.750 219.475 217.050 218.225 -0.425 09/18/2026 - 12:00 AM
June 2027 213.350 214.000 211.650 212.825 -0.525 09/18/2026 - 12:00 AM
August 2027 210.150 210.800 208.575 209.750 -0.450 09/18/2026 - 12:00 AM
October 2027 208.900 209.600 207.600 208.725 -0.425 09/18/2026 - 12:00 AM
December 2027 209.775 210.000 208.475 209.625 -0.150 09/18/2026 - 12:00 AM

GF - Feeder Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
September 2026 335.025 335.500 332.700 333.575 -1.250 09/18/2026 - 12:00 AM
October 2026 324.650 325.925 321.950 323.500 -0.875 09/18/2026 - 12:00 AM
November 2026 319.150 320.475 316.175 318.000 -0.650 09/18/2026 - 12:00 AM
January 2027 310.000 312.000 307.300 308.925 -0.825 09/18/2026 - 12:00 AM
March 2027 306.550 308.300 303.600 304.825 -1.175 09/18/2026 - 12:00 AM
April 2027 306.400 308.550 303.925 304.750 -1.575 09/18/2026 - 12:00 AM
May 2027 305.000 307.525 303.400 303.850 -2.000 09/18/2026 - 12:00 AM
August 2027 306.850 308.775 304.575 305.175 -1.675 09/18/2026 - 12:00 AM
September 2027 303.000 306.275 302.625 303.000 -1.750 09/18/2026 - 12:00 AM
October 2027 0.000 0.000 0.000 0.000 0 12/31/1969 - 12:00 AM

HE - Lean Hogs

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 78.900 79.300 77.975 78.100 -0.800 09/18/2026 - 12:00 AM
December 2026 69.600 70.100 68.275 68.550 -1.050 09/18/2026 - 12:00 AM
February 2027 71.150 71.450 69.750 70.150 -0.975 09/18/2026 - 12:00 AM
April 2027 76.700 76.950 75.375 75.725 -0.975 09/18/2026 - 12:00 AM
May 2027 81.425 81.425 80.600 80.875 -0.925 09/18/2026 - 12:00 AM
June 2027 90.550 90.675 88.950 89.400 -1.050 09/18/2026 - 12:00 AM
July 2027 92.500 92.600 90.850 91.225 -1.175 09/18/2026 - 12:00 AM
August 2027 92.250 92.325 90.700 91.000 -1.250 09/18/2026 - 12:00 AM
October 2027 77.325 77.450 76.250 76.275 -1.050 09/18/2026 - 12:00 AM
December 2027 70.825 70.825 69.375 69.600 -1.100 09/18/2026 - 12:00 AM

DL - Class III Milk

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 15.82 15.87 15.62 15.69 -0.17 09/18/2026 - 12:00 AM
November 2026 16.19 16.19 15.88 15.96 -0.22 09/18/2026 - 12:00 AM
December 2026 16.27 16.30 16.08 16.14 -0.18 09/18/2026 - 12:00 AM
