Harvest Is Underway Seasonal Harvest Hours are on NEW Gateway

More Futures

ZC - Corn

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 446.6 447.6 442.6 444.2 -2.4 11/18/2026 - 07:28 AM
March 2027 459.2 460.4 455.6 457.0 -2.2 11/18/2026 - 07:29 AM
May 2027 467.4 468.4 464.0 465.4 -2.0 11/18/2026 - 07:28 AM
July 2027 475.0 475.6 471.2 472.4 -2.2 11/18/2026 - 07:28 AM
September 2027 469.0 469.2 465.4 466.0 -2.2 11/18/2026 - 07:26 AM
December 2027 483.0 483.4 480.0 480.4 -2.0 11/18/2026 - 07:29 AM

ZS - Soybean

MONTH OPEN HIGH LOW LAST CHANGE TIME
January 2027 1225.4 1229.6 1216.2 1221.2 -4.2 11/18/2026 - 07:30 AM
March 2027 1231.2 1235.0 1222.2 1227.0 -4.2 11/18/2026 - 07:29 AM
May 2027 1238.6 1242.2 1229.6 1234.2 -4.4 11/18/2026 - 07:29 AM
July 2027 1244.0 1247.4 1235.4 1239.2 -5.0 11/18/2026 - 07:30 AM
August 2027 1228.6 1230.6 1219.6 1223.0 -5.4 11/18/2026 - 07:26 AM
September 2027 1196.0 1197.0 1187.2 1190.0 -4.6 11/18/2026 - 07:11 AM
November 2027 1186.4 1188.6 1179.4 1182.0 -5.4 11/18/2026 - 07:30 AM

ZM - Soybean Meal

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 335.5 338.5 335.2 337.6 +2.4 11/18/2026 - 07:29 AM
January 2027 333.1 335.9 333.1 335.4 +2.2 11/18/2026 - 07:29 AM
March 2027 334.4 336.5 334.0 335.8 +1.6 11/18/2026 - 07:29 AM
May 2027 335.9 338.0 335.6 337.3 +1.4 11/18/2026 - 07:28 AM
July 2027 339.8 341.0 338.8 340.3 +1.2 11/18/2026 - 07:29 AM
August 2027 338.3 339.3 337.4 338.8 +1.1 11/18/2026 - 07:28 AM
September 2027 336.0 337.0 335.7 336.2 +0.8 11/18/2026 - 07:24 AM
October 2027 332.8 333.5 332.6 332.9 +0.7 11/18/2026 - 06:56 AM
December 2027 335.7 336.3 335.3 335.6 +0.7 11/18/2026 - 07:07 AM

ZW - Wheat

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 595.2 596.4 584.0 587.4 -7.6 11/18/2026 - 07:29 AM
March 2027 610.2 611.6 599.4 603.0 -7.2 11/18/2026 - 07:29 AM
May 2027 616.2 617.4 605.6 609.0 -7.0 11/18/2026 - 07:29 AM
July 2027 620.2 621.6 610.6 613.6 -6.4 11/18/2026 - 07:29 AM
September 2027 631.0 631.4 621.6 624.4 -6.2 11/18/2026 - 07:22 AM
December 2027 646.6 646.6 638.2 640.6 -5.6 11/18/2026 - 07:16 AM

ZO - Oats

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 358.6 361.2 355.2 356.0 -4.4 11/18/2026 - 06:23 AM
March 2027 374.6 374.6 370.4 372.0 -2.2 11/18/2026 - 06:58 AM
May 2027 379.4 379.4 379.4 379.4 -1.4 11/18/2026 - 04:46 AM
July 2027 382.0 382.0 382.0 382.0 +4.2 11/17/2026 - 12:00 AM
September 2027 386.6 386.6 386.6 386.6 +4.2 11/17/2026 - 12:00 AM
December 2027 391.0 391.0 391.0 391.0 +4.2 11/17/2026 - 12:00 AM

ZR - Rough Rice

MONTH OPEN HIGH LOW LAST CHANGE TIME
January 2027 18.495 18.495 18.395 18.430 +0.065 11/17/2026 - 12:00 AM
March 2027 18.830 18.850 18.830 18.850 +0.060 11/17/2026 - 12:00 AM
May 2027 18.870 19.080 18.870 19.080 +0.030 11/17/2026 - 12:00 AM
July 2027 19.150 19.150 19.130 19.130 -0.015 11/17/2026 - 12:00 AM
September 2027 16.450 16.450 16.445 16.450 -0.045 11/17/2026 - 12:00 AM
November 2027 16.395 16.395 16.395 16.395 -0.045 11/17/2026 - 12:00 AM

B6 - British Pound

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 1.3209 1.3210 1.3149 1.3162 -0.0053 11/18/2026 - 07:29 AM
January 2027 1.3174 1.3174 1.3152 1.3168 -0.0047 11/18/2026 - 05:29 AM
February 2027 1.3198 1.3228 1.3171 1.3216 +0.0029 11/17/2026 - 12:00 AM
March 2027 1.3208 1.3208 1.3155 1.3174 -0.0043 11/18/2026 - 07:09 AM
April 2027 1.3216 1.3216 1.3216 1.3216 +0.0029 11/17/2026 - 12:00 AM
May 2027 1.3216 1.3216 1.3216 1.3216 +0.0028 11/17/2026 - 12:00 AM
June 2027 1.3215 1.3215 1.3215 1.3215 +0.0028 11/17/2026 - 12:00 AM
July 2027 1.3213 1.3213 1.3213 1.3213 +0.0027 11/17/2026 - 12:00 AM
August 2027 1.3212 1.3212 1.3212 1.3212 +0.0026 11/17/2026 - 12:00 AM
September 2027 1.3210 1.3210 1.3210 1.3210 +0.0025 11/17/2026 - 12:00 AM
October 2027 0.0000 1.3208 1.3208 1.3208 +0.0025 11/17/2026 - 12:00 AM
November 2027 0.0000 1.3206 1.3206 1.3206 +0.0024 11/17/2026 - 12:00 AM
December 2027 1.3163 1.3163 1.3163 1.3163 -0.0041 11/18/2026 - 07:00 AM

D6 - Canadian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 0.70030 0.70030 0.69865 0.69980 -0.00080 11/18/2026 - 07:29 AM
January 2027 0.70010 0.70110 0.69995 0.70110 -0.00070 11/18/2026 - 07:10 AM
February 2027 0.70275 0.70275 0.70275 0.70275 +0.00005 11/17/2026 - 12:00 AM
March 2027 0.70320 0.70320 0.70175 0.70315 -0.00050 11/18/2026 - 07:07 AM
April 2027 0.70485 0.70485 0.70485 0.70485 0 11/17/2026 - 12:00 AM
May 2027 0.70575 0.70575 0.70575 0.70575 -0.00010 11/17/2026 - 12:00 AM
June 2027 0.70680 0.70705 0.70640 0.70670 -0.00010 11/17/2026 - 12:00 AM
July 2027 0.70785 0.70785 0.70785 0.70785 -0.00015 11/17/2026 - 12:00 AM
August 2027 0.70875 0.70875 0.70875 0.70875 -0.00020 11/17/2026 - 12:00 AM
September 2027 0.71000 0.71000 0.70965 0.70965 -0.00020 11/17/2026 - 12:00 AM
October 2027 0.00000 0.71075 0.71075 0.71075 -0.00025 11/17/2026 - 12:00 AM
November 2027 0.00000 0.71165 0.71165 0.71165 -0.00030 11/17/2026 - 12:00 AM
December 2027 0.71245 0.71310 0.71185 0.71245 -0.00030 11/17/2026 - 12:00 AM

J6 - Japanese Yen

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 0.0062850 0.0062975 0.0062765 0.0062860 -0.0000040 11/18/2026 - 07:30 AM
January 2027 0.0063030 0.0063050 0.0063010 0.0063045 -0.0000050 11/17/2026 - 12:00 AM
February 2027 0.0063140 0.0063140 0.0063140 0.0063140 -0.0000100 11/17/2026 - 12:00 AM
March 2027 0.0063330 0.0063455 0.0063285 0.0063360 -0.0000030 11/18/2026 - 07:11 AM
April 2027 0.0063580 0.0063580 0.0063580 0.0063580 +0.0000050 11/17/2026 - 12:00 AM
May 2027 0.0063730 0.0063730 0.0063730 0.0063730 +0.0000050 11/17/2026 - 12:00 AM
June 2027 0.0063910 0.0063910 0.0063890 0.0063890 +0.0000005 11/18/2026 - 01:06 AM
July 2027 0.0064075 0.0064075 0.0064075 0.0064075 +0.0000045 11/17/2026 - 12:00 AM
August 2027 0.0064230 0.0064230 0.0064230 0.0064230 +0.0000045 11/17/2026 - 12:00 AM
September 2027 0.0064315 0.0064420 0.0064315 0.0064420 +0.0000035 11/18/2026 - 02:21 AM
October 2027 0.0000000 0.0064575 0.0064575 0.0064575 +0.0000045 11/17/2026 - 12:00 AM
November 2027 0.0000000 0.0064730 0.0064730 0.0064730 +0.0000040 11/17/2026 - 12:00 AM
December 2027 0.0064875 0.0065055 0.0064800 0.0064875 +0.0000040 11/17/2026 - 12:00 AM

S6 - Swiss Franc

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 1.19270 1.19405 1.18905 1.19015 -0.00455 11/18/2026 - 07:30 AM
March 2027 1.20575 1.20695 1.20300 1.20300 -0.00545 11/18/2026 - 06:38 AM
June 2027 1.22350 1.22500 1.22000 1.22230 +0.00015 11/17/2026 - 12:00 AM
September 2027 1.23620 1.23800 1.23520 1.23620 0 11/17/2026 - 12:00 AM
December 2027 1.24975 1.25005 1.24975 1.24975 -0.00020 11/17/2026 - 12:00 AM

E6 - Euro FX

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 1.10135 1.10135 1.09650 1.09810 -0.00395 11/18/2026 - 07:30 AM
January 2027 1.10160 1.10250 1.09865 1.09895 -0.00490 11/18/2026 - 06:55 AM
February 2027 1.10095 1.10165 1.10095 1.10165 -0.00350 11/18/2026 - 04:24 AM
March 2027 1.10520 1.10520 1.10100 1.10265 -0.00395 11/18/2026 - 07:29 AM
April 2027 1.10805 1.10830 1.10805 1.10830 +0.00040 11/17/2026 - 12:00 AM
May 2027 1.10970 1.10970 1.10970 1.10970 +0.00040 11/17/2026 - 12:00 AM
June 2027 1.10780 1.10780 1.10650 1.10755 -0.00360 11/18/2026 - 03:57 AM
July 2027 1.11290 1.11290 1.11290 1.11290 +0.00035 11/17/2026 - 12:00 AM
August 2027 1.11435 1.11435 1.11435 1.11435 +0.00035 11/17/2026 - 12:00 AM
September 2027 1.11200 1.11200 1.11200 1.11200 -0.00375 11/18/2026 - 07:29 AM
October 2027 1.11750 1.11750 1.11750 1.11750 +0.00025 11/17/2026 - 12:00 AM
November 2027 0.00000 1.11895 1.11895 1.11895 +0.00025 11/17/2026 - 12:00 AM
December 2027 1.12150 1.12160 1.11675 1.12030 +0.00025 11/17/2026 - 12:00 AM

A6 - Australian Dollar

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 0.67315 0.67380 0.67085 0.67255 -0.00040 11/18/2026 - 07:30 AM
January 2027 0.67335 0.67335 0.67140 0.67190 -0.00070 11/18/2026 - 06:57 AM
February 2027 0.67235 0.67235 0.67235 0.67235 -0.00065 11/17/2026 - 12:00 AM
March 2027 0.67225 0.67275 0.67030 0.67135 -0.00070 11/18/2026 - 06:37 AM
April 2027 0.67185 0.67185 0.67185 0.67185 -0.00070 11/17/2026 - 12:00 AM
May 2027 0.67165 0.67165 0.67165 0.67165 -0.00070 11/17/2026 - 12:00 AM
June 2027 0.67095 0.67100 0.67095 0.67100 -0.00065 11/18/2026 - 03:48 AM
July 2027 0.67145 0.67145 0.67145 0.67145 -0.00075 11/17/2026 - 12:00 AM
August 2027 0.67135 0.67135 0.67135 0.67135 -0.00080 11/17/2026 - 12:00 AM
September 2027 0.67130 0.67130 0.67130 0.67130 -0.00085 11/17/2026 - 12:00 AM
October 2027 0.00000 0.67130 0.67130 0.67130 -0.00085 11/17/2026 - 12:00 AM
November 2027 0.00000 0.67125 0.67125 0.67125 -0.00090 11/17/2026 - 12:00 AM
December 2027 0.67125 0.67265 0.67050 0.67125 -0.00090 11/17/2026 - 12:00 AM

M6 - Mexican Peso

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 0.054210 0.054210 0.053670 0.053670 -0.000480 11/18/2026 - 07:30 AM
January 2027 0.054040 0.054060 0.054040 0.054040 +0.000320 11/17/2026 - 12:00 AM
February 2027 0.053950 0.053950 0.053950 0.053950 +0.000320 11/17/2026 - 12:00 AM
March 2027 0.053720 0.053940 0.053700 0.053850 +0.000320 11/17/2026 - 12:00 AM
April 2027 0.000000 0.053740 0.053740 0.053740 +0.000320 11/17/2026 - 12:00 AM
May 2027 0.000000 0.053650 0.053650 0.053650 +0.000310 11/17/2026 - 12:00 AM
June 2027 0.000000 0.053560 0.053560 0.053560 +0.000310 11/17/2026 - 12:00 AM
July 2027 0.000000 0.053450 0.053450 0.053450 +0.000310 11/17/2026 - 12:00 AM
August 2027 0.000000 0.053370 0.053370 0.053370 +0.000320 11/17/2026 - 12:00 AM
September 2027 0.000000 0.053270 0.053270 0.053270 +0.000320 11/17/2026 - 12:00 AM
October 2027 0.000000 0.053150 0.053150 0.053150 +0.000320 11/17/2026 - 12:00 AM
November 2027 0.000000 0.053050 0.053050 0.053050 +0.000310 11/17/2026 - 12:00 AM
December 2027 0.000000 0.052920 0.052920 0.052920 +0.000310 11/17/2026 - 12:00 AM

CL - Crude Oil WTI

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 85.75 85.95 83.58 85.07 -0.94 11/18/2026 - 07:30 AM
January 2027 84.50 84.77 82.38 83.80 -0.85 11/18/2026 - 07:30 AM
February 2027 83.25 83.51 81.12 82.44 -0.80 11/18/2026 - 07:29 AM
March 2027 81.91 81.97 79.78 80.94 -0.81 11/18/2026 - 07:30 AM
April 2027 80.55 80.55 78.46 79.50 -0.78 11/18/2026 - 07:27 AM
May 2027 79.05 79.17 77.30 78.17 -0.76 11/18/2026 - 07:29 AM
June 2027 77.83 77.96 76.11 76.94 -0.74 11/18/2026 - 07:29 AM
July 2027 76.76 76.78 75.12 75.84 -0.69 11/18/2026 - 07:27 AM
August 2027 75.75 75.75 74.32 74.77 -0.71 11/18/2026 - 07:29 AM
September 2027 74.65 74.65 73.35 73.86 -0.70 11/18/2026 - 07:29 AM
October 2027 73.62 73.67 72.75 73.33 -0.39 11/18/2026 - 06:54 AM
November 2027 72.91 72.92 72.05 72.05 -0.93 11/18/2026 - 04:52 AM
December 2027 72.51 72.60 71.29 71.66 -0.66 11/18/2026 - 07:29 AM

HO - Heating Oil

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 4.0600 4.0735 3.9777 4.0309 -0.0166 11/18/2026 - 07:29 AM
January 2027 3.9786 3.9898 3.8975 3.9467 -0.0191 11/18/2026 - 07:30 AM
February 2027 3.9147 3.9172 3.8307 3.8769 -0.0180 11/18/2026 - 07:27 AM
March 2027 3.8219 3.8293 3.7500 3.7851 -0.0234 11/18/2026 - 07:30 AM
April 2027 3.7163 3.7163 3.6559 3.6831 -0.0230 11/18/2026 - 07:25 AM
May 2027 3.6235 3.6235 3.5655 3.5851 -0.0284 11/18/2026 - 07:20 AM
June 2027 3.5474 3.5474 3.4839 3.5000 -0.0290 11/18/2026 - 07:29 AM
July 2027 3.4877 3.4877 3.4313 3.4429 -0.0306 11/18/2026 - 07:18 AM
August 2027 3.3967 3.4072 3.3950 3.4072 -0.0194 11/18/2026 - 06:26 AM
September 2027 3.3524 3.3672 3.3518 3.3672 -0.0210 11/18/2026 - 06:26 AM
October 2027 3.3170 3.3247 3.3170 3.3247 -0.0265 11/18/2026 - 04:14 AM
November 2027 3.3252 3.3312 3.2997 3.3022 -0.0297 11/17/2026 - 12:00 AM
December 2027 3.2335 3.2387 3.1979 3.2080 -0.0288 11/18/2026 - 07:25 AM

RB - Gasoline RBOB

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 2.5345 2.5400 2.4788 2.5013 -0.0336 11/18/2026 - 07:29 AM
January 2027 2.4983 2.5081 2.4440 2.4686 -0.0336 11/18/2026 - 07:30 AM
February 2027 2.5018 2.5018 2.4424 2.4648 -0.0321 11/18/2026 - 07:28 AM
March 2027 2.5144 2.5144 2.4541 2.4769 -0.0333 11/18/2026 - 07:28 AM
April 2027 2.7167 2.7167 2.6678 2.6863 -0.0317 11/18/2026 - 07:29 AM
May 2027 2.7065 2.7065 2.6604 2.6788 -0.0320 11/18/2026 - 07:28 AM
June 2027 2.6793 2.6793 2.6362 2.6523 -0.0319 11/18/2026 - 07:29 AM
July 2027 2.6369 2.6369 2.6001 2.6171 -0.0251 11/18/2026 - 07:16 AM
August 2027 2.5781 2.5781 2.5599 2.5671 -0.0288 11/18/2026 - 07:19 AM
September 2027 2.5072 2.5275 2.5062 2.5112 -0.0293 11/18/2026 - 07:29 AM
October 2027 2.3447 2.3447 2.3446 2.3446 -0.0118 11/18/2026 - 07:08 AM
November 2027 2.3071 2.3183 2.2892 2.2935 -0.0153 11/17/2026 - 12:00 AM
December 2027 2.2209 2.2296 2.2151 2.2195 -0.0274 11/18/2026 - 07:28 AM

NG - Natural Gas

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 3.203 3.285 3.153 3.262 +0.054 11/18/2026 - 07:30 AM
January 2027 3.587 3.694 3.531 3.686 +0.082 11/18/2026 - 07:30 AM
February 2027 3.169 3.258 3.129 3.253 +0.065 11/18/2026 - 07:30 AM
March 2027 2.435 2.478 2.411 2.475 +0.039 11/18/2026 - 07:30 AM
April 2027 2.386 2.429 2.368 2.425 +0.031 11/18/2026 - 07:30 AM
May 2027 2.449 2.482 2.428 2.480 +0.026 11/18/2026 - 07:29 AM
June 2027 2.606 2.636 2.588 2.634 +0.025 11/18/2026 - 07:30 AM
July 2027 2.832 2.864 2.821 2.863 +0.025 11/18/2026 - 07:29 AM
August 2027 2.917 2.949 2.909 2.948 +0.026 11/18/2026 - 07:29 AM
September 2027 2.918 2.938 2.901 2.937 +0.025 11/18/2026 - 07:29 AM
October 2027 2.995 3.016 2.976 3.015 +0.025 11/18/2026 - 07:29 AM
November 2027 3.265 3.282 3.250 3.281 +0.024 11/18/2026 - 07:29 AM
December 2027 3.870 3.884 3.855 3.882 +0.023 11/18/2026 - 07:29 AM

FL - Ethanol

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 0.00000 1.79250 1.79250 1.79250 -0.01750 11/17/2026 - 12:00 AM
January 2027 0.00000 1.73000 1.73000 1.73000 -0.01250 11/17/2026 - 12:00 AM
February 2027 0.00000 1.73250 1.73250 1.73250 -0.01000 11/17/2026 - 12:00 AM
March 2027 0.00000 1.75500 1.75500 1.75500 -0.01000 11/17/2026 - 12:00 AM
April 2027 0.00000 1.78500 1.78500 1.78500 -0.01000 11/17/2026 - 12:00 AM
May 2027 0.00000 1.80500 1.80500 1.80500 -0.01000 11/17/2026 - 12:00 AM
June 2027 0.00000 1.81750 1.81750 1.81750 -0.01000 11/17/2026 - 12:00 AM
July 2027 0.00000 1.81750 1.81750 1.81750 -0.01000 11/17/2026 - 12:00 AM
August 2027 0.00000 1.81500 1.81500 1.81500 -0.01000 11/17/2026 - 12:00 AM
September 2027 0.00000 1.80750 1.80750 1.80750 -0.01000 11/17/2026 - 12:00 AM
October 2027 0.00000 1.77750 1.77750 1.77750 -0.01000 11/17/2026 - 12:00 AM
November 2027 0.00000 1.73500 1.73500 1.73500 -0.01000 11/17/2026 - 12:00 AM
December 2027 0.00000 1.69750 1.69750 1.69750 -0.01000 11/17/2026 - 12:00 AM

ZB - T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 104.29 105.13 104.27 105.02 0 11/18/2026 - 07:28 AM
June 2027 104.16 104.24 104.16 104.16 -0.06 11/18/2026 - 07:04 AM

UD - Ultra T-Bond

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 106.05 106.25 106.04 106.13 +0.01 11/18/2026 - 07:29 AM
June 2027 106.01 106.01 105.18 106.01 +0.05 11/17/2026 - 12:00 AM

ZN - 10-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 105.100 105.180 105.065 105.095 -0.045 11/18/2026 - 07:29 AM
June 2027 105.080 105.110 104.315 105.085 +0.055 11/17/2026 - 12:00 AM

ZF - 5-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 103.295 104.030 103.277 103.287 -0.040 11/18/2026 - 07:29 AM
June 2027 103.267 103.267 103.267 103.267 +0.042 11/17/2026 - 12:00 AM

ZT - 2-Year T-Note

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 101.240 101.261 101.226 101.228 -0.025 11/18/2026 - 07:30 AM
June 2027 101.196 101.196 101.196 101.196 +0.023 11/17/2026 - 12:00 AM

SR3 - Sofr

MONTH OPEN HIGH LOW LAST CHANGE TIME
October 2026 95.9550 95.9550 95.9475 95.9475 -0.0100 11/18/2026 - 06:46 AM
November 2026 95.8325 95.8325 95.8275 95.8275 -0.0075 11/18/2026 - 06:39 AM
December 2026 95.7050 95.7150 95.6900 95.7000 -0.0150 11/18/2026 - 07:28 AM
January 2027 95.5900 95.5950 95.5650 95.5900 +0.0150 11/17/2026 - 12:00 AM
February 2027 95.5200 95.5300 95.4850 95.5200 +0.0250 11/17/2026 - 12:00 AM
March 2027 95.4350 95.4550 95.4050 95.4100 -0.0450 11/18/2026 - 07:30 AM
April 2027 95.3900 95.4050 95.3400 95.3900 +0.0400 11/17/2026 - 12:00 AM
May 2027 95.3050 95.3650 95.3050 95.3500 +0.0750 11/17/2026 - 12:00 AM
June 2027 95.3000 95.3300 95.2650 95.2700 -0.0550 11/18/2026 - 07:29 AM
September 2027 95.2600 95.3000 95.2300 95.2350 -0.0550 11/18/2026 - 07:30 AM
December 2027 95.2900 95.3300 95.2650 95.2650 -0.0500 11/18/2026 - 07:29 AM

ES - E-Mini S&P 500

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 7473.75 7507.25 7435.00 7446.25 +16.00 11/18/2026 - 07:26 AM
June 2027 7548.00 7548.00 7548.00 7548.00 +41.75 11/17/2026 - 12:00 AM
September 2027 7586.25 7586.25 7581.75 7586.25 -84.75 11/17/2026 - 12:00 AM
December 2027 7665.75 7665.75 7665.75 7665.75 -91.00 11/17/2026 - 12:00 AM

NQ - E-Mini Nasdaq 100

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 27382.00 27609.75 27093.00 27263.00 +187.50 11/18/2026 - 07:30 AM
March 2027 27705.50 27915.75 27397.50 27563.25 +190.00 11/18/2026 - 07:28 AM
June 2027 28039.00 28225.00 27800.00 27915.00 +216.50 11/18/2026 - 06:06 AM
September 2027 28026.00 28268.50 27929.50 28026.00 -235.25 11/17/2026 - 12:00 AM
December 2027 28401.25 28401.25 28335.25 28401.25 -247.25 11/17/2026 - 12:00 AM

YM - DJIA mini-sized

MONTH OPEN HIGH LOW LAST CHANGE TIME
March 2027 51438 51449 51140 51140 -125 11/18/2026 - 07:07 AM
June 2027 51762 52645 51602 51762 -862 11/17/2026 - 12:00 AM
September 2027 52236 52236 52236 52236 -925 11/17/2026 - 12:00 AM

LE - Live Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 220.325 220.725 218.650 218.775 -1.550 11/17/2026 - 12:00 AM
February 2027 224.250 224.675 222.400 222.825 -1.425 11/17/2026 - 12:00 AM
April 2027 227.150 227.600 225.300 225.700 -1.425 11/17/2026 - 12:00 AM
June 2027 222.775 223.225 220.800 221.150 -1.825 11/17/2026 - 12:00 AM
August 2027 218.750 219.050 216.650 216.900 -2.025 11/17/2026 - 12:00 AM
October 2027 216.675 217.000 214.450 214.650 -2.200 11/17/2026 - 12:00 AM
December 2027 216.650 217.300 214.625 214.800 -2.475 11/17/2026 - 12:00 AM

GF - Feeder Cattle

MONTH OPEN HIGH LOW LAST CHANGE TIME
November 2026 337.500 337.625 335.300 335.575 -1.800 11/17/2026 - 12:00 AM
January 2027 333.200 333.200 327.875 328.200 -4.900 11/17/2026 - 12:00 AM
March 2027 329.475 329.500 323.250 323.425 -6.075 11/17/2026 - 12:00 AM
April 2027 328.500 328.500 321.950 322.125 -6.375 11/17/2026 - 12:00 AM
May 2027 326.650 326.650 320.400 320.625 -6.375 11/17/2026 - 12:00 AM
August 2027 327.050 327.175 321.675 321.875 -6.175 11/17/2026 - 12:00 AM
September 2027 324.475 325.175 319.825 319.975 -6.100 11/17/2026 - 12:00 AM
October 2027 322.300 322.300 317.375 317.375 -6.075 11/17/2026 - 12:00 AM
November 2027 313.525 313.525 313.525 313.525 -6.075 11/17/2026 - 12:00 AM

HE - Lean Hogs

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 55.675 55.925 52.825 53.100 -2.250 11/17/2026 - 12:00 AM
February 2027 61.000 61.075 58.250 58.325 -2.350 11/17/2026 - 12:00 AM
April 2027 68.175 68.350 65.375 65.525 -2.450 11/17/2026 - 12:00 AM
May 2027 74.675 74.675 72.075 72.100 -2.575 11/17/2026 - 12:00 AM
June 2027 84.100 84.350 81.200 81.425 -2.575 11/17/2026 - 12:00 AM
July 2027 86.950 87.050 84.350 84.550 -2.275 11/17/2026 - 12:00 AM
August 2027 88.000 88.050 85.450 85.675 -2.175 11/17/2026 - 12:00 AM
October 2027 76.725 76.825 74.250 74.450 -2.075 11/17/2026 - 12:00 AM
December 2027 69.975 69.975 67.700 67.950 -2.025 11/17/2026 - 12:00 AM

DL - Class III Milk

MONTH OPEN HIGH LOW LAST CHANGE TIME
December 2026 17.27 17.28 17.22 17.27 0 11/18/2026 - 07:20 AM
January 2027 16.73 16.73 16.73 16.73 -0.04 11/18/2026 - 02:55 AM
February 2027 16.73 16.85 16.73 16.81 +0.08 11/17/2026 - 12:00 AM
March 2027 17.15 17.15 17.15 17.15 +0.07 11/18/2026 - 06:47 AM
April 2027 17.17 17.21 17.17 17.21 +0.04 11/17/2026 - 12:00 AM
May 2027 17.30 17.31 17.30 17.30 +0.05 11/17/2026 - 12:00 AM
June 2027 17.45 17.45 17.45 17.45 +0.05 11/17/2026 - 12:00 AM
July 2027 17.67 17.67 17.67 17.67 0 11/17/2026 - 12:00 AM
August 2027 17.75 17.75 17.75 17.75 0 11/17/2026 - 12:00 AM
September 2027 17.81 17.82 17.81 17.81 0 11/17/2026 - 12:00 AM
October 2027 17.85 17.87 17.85 17.85 0 11/17/2026 - 12:00 AM
November 2027 17.75 17.75 17.75 17.75 0 11/17/2026 - 12:00 AM
December 2027 17.61 17.61 17.61 17.61 -0.04 11/17/2026 - 12:00 AM

GC - Gold

MONTH OPEN HIGH LOW LAST CHANGE TIME
November 2026 3814.1 3814.6 3748.1 3748.1 -110.7 11/18/2026 - 07:02 AM
December 2026 3855.2 3859.3 3744.6 3773.1 -91.1 11/18/2026 - 07:30 AM
January 2027 3872.8 3872.8 3765.3 3786.5 -94.8 11/18/2026 - 07:15 AM
February 2027 3886.9 3889.5 3775.3 3803.8 -92.2 11/18/2026 - 07:30 AM
March 2027 3855.3 3855.3 3790.2 3790.8 -120.2 11/18/2026 - 06:59 AM
April 2027 3905.9 3905.9 3806.4 3837.9 -90.0 11/18/2026 - 07:26 AM
May 2027 3947.0 3947.0 3945.6 3945.6 +11.4 11/17/2026 - 12:00 AM
June 2027 3954.5 3954.5 3844.0 3865.5 -96.8 11/18/2026 - 07:15 AM
July 2027 3979.8 3979.8 3979.8 3979.8 +11.0 11/17/2026 - 12:00 AM
August 2027 3951.1 3951.1 3917.3 3917.3 -80.6 11/17/2026 - 12:00 AM
September 2027 3911.0 3911.0 3911.0 3911.0 -104.3 11/18/2026 - 05:15 AM
October 2027 4036.5 4036.5 4032.2 4032.2 +10.7 11/17/2026 - 12:00 AM
November 2027 4049.7 4049.7 4049.7 4049.7 +10.6 11/17/2026 - 12:00 AM
December 2027 4038.0 4038.0 3950.0 3958.9 -108.0 11/18/2026 - 07:07 AM

SI - Silver

MONTH OPEN HIGH LOW LAST CHANGE TIME
November 2026 45.815 45.815 45.530 45.650 -1.638 11/18/2026 - 04:52 AM
December 2026 47.410 47.525 45.050 45.590 -1.767 11/18/2026 - 07:30 AM
January 2027 47.440 47.440 45.255 45.805 -1.766 11/18/2026 - 07:29 AM
February 2027 46.500 46.500 45.920 46.090 -1.664 11/18/2026 - 04:45 AM
March 2027 48.000 48.105 45.600 46.135 -1.803 11/18/2026 - 07:30 AM
April 2027 47.030 47.030 46.160 46.175 -1.976 11/18/2026 - 05:53 AM
May 2027 47.400 47.400 46.380 46.560 -1.810 11/18/2026 - 07:30 AM
June 2027 48.035 48.035 46.925 46.925 -1.651 11/17/2026 - 12:00 AM
July 2027 48.840 48.860 46.945 46.985 -1.801 11/18/2026 - 07:27 AM
