More Futures

Quotes & Charts
Enter Symbol:  

Futures Main

ZC - Corn

Month Open High Low Last Change Time
December 2024 412.0 414.6 412.0 414.2 +1.6 09/18/2024 - 02:13 AM
March 2025 430.4 432.6 430.4 432.2 +1.4 09/18/2024 - 02:10 AM
May 2025 441.0 443.2 441.0 442.6 +1.4 09/18/2024 - 02:05 AM
July 2025 448.0 449.6 447.4 449.2 +1.2 09/18/2024 - 01:53 AM
September 2025 443.6 446.0 443.6 445.6 +1.0 09/18/2024 - 01:56 AM
December 2025 449.6 451.2 449.4 450.6 +0.6 09/18/2024 - 02:07 AM

ZS - Soybean

Month Open High Low Last Change Time
November 2024 1007.0 1022.0 1007.0 1018.6 +12.6 09/18/2024 - 02:12 AM
January 2025 1025.6 1040.4 1025.6 1037.6 +13.0 09/18/2024 - 02:12 AM
March 2025 1040.6 1054.6 1040.6 1052.2 +13.0 09/18/2024 - 02:12 AM
May 2025 1055.2 1069.0 1055.2 1066.4 +12.6 09/18/2024 - 02:12 AM
July 2025 1065.6 1079.4 1065.6 1077.0 +12.4 09/18/2024 - 02:12 AM
August 2025 1066.0 1079.2 1066.0 1077.0 +12.4 09/18/2024 - 02:12 AM
September 2025 1059.2 1068.4 1059.2 1067.2 +12.0 09/17/2024 - 12:00 AM
November 2025 1058.4 1072.4 1058.4 1069.6 +11.2 09/18/2024 - 01:53 AM

ZM - Soybean Meal

Month Open High Low Last Change Time
October 2024 3186 3234 3184 3224 +44 09/18/2024 - 02:12 AM
December 2024 3220 3270 3219 3258 +43 09/18/2024 - 02:13 AM
January 2025 3242 3287 3239 3277 +41 09/18/2024 - 02:12 AM
March 2025 3270 3316 3270 3307 +39 09/18/2024 - 02:12 AM
May 2025 3299 3344 3299 3336 +39 09/18/2024 - 02:09 AM
July 2025 3332 3377 3332 3367 +37 09/18/2024 - 02:12 AM
August 2025 3344 3382 3343 3373 +36 09/18/2024 - 02:08 AM
September 2025 3344 3375 3344 3375 +36 09/18/2024 - 02:03 AM
October 2025 3365 3365 3365 3365 +35 09/17/2024 - 12:00 AM
December 2025 3356 3391 3356 3387 +34 09/18/2024 - 02:08 AM

ZW - Wheat

Month Open High Low Last Change Time
December 2024 576.0 581.2 575.6 578.2 +2.4 09/18/2024 - 02:13 AM
March 2025 596.0 600.6 595.4 598.0 +2.4 09/18/2024 - 02:12 AM
May 2025 606.4 611.6 606.4 609.0 +2.4 09/18/2024 - 02:07 AM
July 2025 611.6 617.2 611.6 614.6 +2.4 09/18/2024 - 02:02 AM
September 2025 624.4 628.2 623.6 625.4 +2.2 09/18/2024 - 02:07 AM
December 2025 640.2 642.4 640.2 641.6 +3.2 09/17/2024 - 12:00 AM

ZO - Oats

Month Open High Low Last Change Time
December 2024 352.2 353.4 348.4 353.0 +1.6 09/17/2024 - 12:00 AM
March 2025 350.4 353.0 350.0 353.0 +1.0 09/18/2024 - 01:00 AM
May 2025 354.2 354.2 350.0 352.2 -10.0 09/17/2024 - 12:00 AM
July 2025 357.2 359.4 356.0 356.0 -10.0 09/17/2024 - 12:00 AM
September 2025 351.6 351.6 351.6 351.6 -10.0 09/17/2024 - 12:00 AM
December 2025 357.0 357.0 357.0 357.0 -10.0 09/17/2024 - 12:00 AM

ZR - Rough Rice

Month Open High Low Last Change Time
November 2024 15320 15320 15295 15315 -0030 09/17/2024 - 12:00 AM
January 2025 15490 15495 15490 15495 -0010 09/17/2024 - 12:00 AM
March 2025 15630 15630 15630 15630 0 09/17/2024 - 12:00 AM
May 2025 15835 15835 15835 15835 +0070 09/17/2024 - 12:00 AM
July 2025 16005 16005 16005 16005 +0070 09/17/2024 - 12:00 AM
September 2025 14515 14515 14515 14515 -0045 09/17/2024 - 12:00 AM
November 2025 13150 13150 13150 13150 -0045 09/17/2024 - 12:00 AM

B6 - British Pound

Month Open High Low Last Change Time
October 2024 13169 13189 13158 13189 +00021 09/18/2024 - 02:14 AM
November 2024 13161 13161 13161 13161 -00008 09/17/2024 - 12:00 AM
December 2024 13161 13193 13158 13190 +00021 09/18/2024 - 02:14 AM
January 2025 13167 13167 13167 13167 -00040 09/17/2024 - 12:00 AM
March 2025 13153 13153 13153 13153 -00008 09/18/2024 - 12:52 AM
June 2025 13152 13152 13148 13148 -00039 09/17/2024 - 12:00 AM
September 2025 13133 13190 13120 13133 -00039 09/17/2024 - 12:00 AM
December 2025 13122 13176 13110 13122 -00038 09/17/2024 - 12:00 AM

D6 - Canadian Dollar

Month Open High Low Last Change Time
October 2024 073600 073640 073600 073630 +000015 09/18/2024 - 01:45 AM
November 2024 073710 073710 073710 073710 +000020 09/17/2024 - 12:00 AM
December 2024 073715 073795 073715 073775 +000030 09/18/2024 - 02:14 AM
January 2025 000000 073795 073795 073795 -000005 09/18/2024 - 12:00 AM
March 2025 073940 073945 073915 073945 +000040 09/18/2024 - 02:08 AM
June 2025 074070 074070 074070 074070 +000035 09/18/2024 - 01:19 AM
September 2025 074145 074175 074045 074145 +000010 09/17/2024 - 12:00 AM
December 2025 074250 074250 074185 074250 +000020 09/17/2024 - 12:00 AM

J6 - Japanese Yen

Month Open High Low Last Change Time
October 2024 00070490 00071060 00070490 00070850 +00000065 09/18/2024 - 01:48 AM
November 2024 00071630 00071780 00070880 00071120 -00000560 09/17/2024 - 12:00 AM
December 2024 00071070 00071660 00071065 00071395 +00000020 09/18/2024 - 02:14 AM
January 2025 00000000 00071605 00071605 00071605 -00000565 09/18/2024 - 12:00 AM
March 2025 00071845 00072330 00071845 00072325 +00000195 09/17/2024 - 12:00 AM
June 2025 00073420 00073465 00072460 00072735 -00000560 09/17/2024 - 12:00 AM
September 2025 00073290 00073290 00073290 00073290 -00000550 09/17/2024 - 12:00 AM
December 2025 00073945 00074485 00073510 00073805 -00000530 09/17/2024 - 12:00 AM

S6 - Swiss Franc

Month Open High Low Last Change Time
December 2024 119290 119585 119230 119565 +000145 09/18/2024 - 02:09 AM
March 2025 120615 120615 120615 120615 +000105 09/18/2024 - 01:50 AM
June 2025 121435 121780 121205 121435 -000050 09/17/2024 - 12:00 AM
September 2025 122285 122605 122060 122285 -000025 09/17/2024 - 12:00 AM
December 2025 123075 123075 123075 123075 -000020 09/17/2024 - 12:00 AM

E6 - Euro FX

Month Open High Low Last Change Time
October 2024 111340 111405 111305 111335 -000025 09/18/2024 - 01:50 AM
November 2024 111540 111540 111475 111475 -000045 09/18/2024 - 01:54 AM
December 2024 111560 111705 111540 111605 -000025 09/18/2024 - 02:10 AM
January 2025 111735 111735 111735 111735 +000010 09/17/2024 - 12:00 AM
March 2025 111980 112045 111950 111970 -000010 09/18/2024 - 01:25 AM
June 2025 112340 112340 112250 112280 +000020 09/17/2024 - 12:00 AM
September 2025 112650 112650 112570 112600 +000040 09/17/2024 - 12:00 AM
December 2025 113005 113085 112810 112915 +000045 09/17/2024 - 12:00 AM

A6 - Australian Dollar

Month Open High Low Last Change Time
October 2024 067660 067760 067550 067760 +000130 09/18/2024 - 02:07 AM
November 2024 067715 067750 067600 067750 +000090 09/18/2024 - 02:00 AM
December 2024 067645 067820 067575 067810 +000130 09/18/2024 - 02:10 AM
January 2025 067680 067680 067680 067680 +000170 09/17/2024 - 12:00 AM
March 2025 067710 067790 067660 067780 +000110 09/18/2024 - 02:05 AM
June 2025 067620 067685 067620 067685 +000075 09/18/2024 - 01:41 AM
September 2025 067540 067575 067540 067540 +000175 09/17/2024 - 12:00 AM
December 2025 067475 067500 067475 067475 +000175 09/17/2024 - 12:00 AM

M6 - Mexican Peso

Month Open High Low Last Change Time
October 2024 0051800 0052100 0051400 0052100 +0000430 09/17/2024 - 12:00 AM
November 2024 0051790 0051790 0051110 0051790 +0000420 09/17/2024 - 12:00 AM
December 2024 0051630 0051690 0051500 0051580 +0000010 09/18/2024 - 02:10 AM
January 2025 0000000 0051350 0051350 0051350 +0000420 09/17/2024 - 12:00 AM
February 2025 0000000 0051100 0051100 0051100 +0000420 09/17/2024 - 12:00 AM
March 2025 0050860 0050860 0050220 0050860 +0000410 09/17/2024 - 12:00 AM
April 2025 0000000 0050640 0050640 0050640 +0000420 09/17/2024 - 12:00 AM
May 2025 0000000 0050370 0050370 0050370 +0000420 09/17/2024 - 12:00 AM
June 2025 0000000 0050150 0050150 0050150 +0000420 09/17/2024 - 12:00 AM
July 2025 0000000 0049940 0049940 0049940 +0000420 09/17/2024 - 12:00 AM
August 2025 0000000 0049680 0049680 0049680 +0000420 09/17/2024 - 12:00 AM
September 2025 0000000 0049480 0049480 0049480 +0000430 09/17/2024 - 12:00 AM
October 2025 0000000 0049310 0049310 0049310 +0000420 09/17/2024 - 12:00 AM
December 2025 0000000 0048870 0048870 0048870 +0000390 09/17/2024 - 12:00 AM

CL - Crude Oil WTI

Month Open High Low Last Change Time
October 2024 7114 7121 7053 7079 -040 09/18/2024 - 02:10 AM
November 2024 6998 7001 6936 6961 -035 09/18/2024 - 02:10 AM
December 2024 6920 6934 6861 6886 -031 09/18/2024 - 02:10 AM
January 2025 6875 6878 6815 6841 -029 09/18/2024 - 02:10 AM
February 2025 6846 6847 6791 6810 -031 09/18/2024 - 02:10 AM
March 2025 6827 6827 6774 6790 -031 09/18/2024 - 02:10 AM
April 2025 6809 6811 6754 6763 -043 09/18/2024 - 02:00 AM
May 2025 6767 6772 6747 6755 -036 09/18/2024 - 02:07 AM
June 2025 6780 6782 6725 6739 -037 09/18/2024 - 02:07 AM
July 2025 6761 6761 6729 6729 -030 09/17/2024 - 12:00 AM
August 2025 6719 6730 6719 6730 -012 09/17/2024 - 12:00 AM
September 2025 6731 6731 6699 6699 -028 09/17/2024 - 12:00 AM
October 2025 6706 6786 6706 6711 +068 09/17/2024 - 12:00 AM
November 2025 6664 6699 6646 6699 +068 09/17/2024 - 12:00 AM
December 2025 6693 6694 6644 6662 -025 09/18/2024 - 02:10 AM

HO - Heating Oil

Month Open High Low Last Change Time
October 2024 21407 21443 21259 21312 -00055 09/18/2024 - 02:09 AM
November 2024 21555 21573 21393 21442 -00055 09/18/2024 - 02:10 AM
December 2024 21671 21679 21513 21572 -00048 09/18/2024 - 02:10 AM
January 2025 21773 21794 21636 21683 -00047 09/18/2024 - 02:10 AM
February 2025 21806 21814 21679 21700 -00067 09/18/2024 - 01:34 AM
March 2025 21685 21728 21636 21667 -00058 09/18/2024 - 02:08 AM
April 2025 21657 21663 21565 21595 -00061 09/18/2024 - 02:09 AM
May 2025 21638 21638 21544 21544 -00095 09/18/2024 - 12:31 AM
June 2025 21649 21649 21591 21602 -00048 09/18/2024 - 01:07 AM
July 2025 21691 21692 21685 21685 -00062 09/17/2024 - 12:00 AM
August 2025 21512 21947 21455 21847 +00282 09/17/2024 - 12:00 AM
September 2025 21947 21947 21947 21947 -00001 09/17/2024 - 12:00 AM
October 2025 22121 22130 22049 22049 +00268 09/17/2024 - 12:00 AM
November 2025 22171 22171 22094 22094 +00261 09/17/2024 - 12:00 AM
December 2025 21826 22201 21744 22107 +00254 09/17/2024 - 12:00 AM

RB - Gasoline RBOB

Month Open High Low Last Change Time
October 2024 19916 19959 19790 19850 -00169 09/18/2024 - 02:07 AM
November 2024 19645 19700 19536 19611 -00143 09/18/2024 - 02:10 AM
December 2024 19430 19438 19283 19361 -00131 09/18/2024 - 02:10 AM
January 2025 19332 19332 19185 19217 -00161 09/18/2024 - 02:03 AM
February 2025 19290 19290 19249 19287 -00135 09/18/2024 - 02:04 AM
March 2025 19548 19548 19440 19443 -00176 09/18/2024 - 01:59 AM
April 2025 21069 21357 20969 21320 +00322 09/17/2024 - 12:00 AM
May 2025 21066 21406 21041 21366 +00311 09/17/2024 - 12:00 AM
June 2025 21139 21139 21101 21110 -00164 09/18/2024 - 01:31 AM
July 2025 20830 21110 20810 21084 +00274 09/17/2024 - 12:00 AM
August 2025 20612 20894 20562 20850 +00249 09/17/2024 - 12:00 AM
September 2025 20326 20574 20326 20563 +00235 09/17/2024 - 12:00 AM
October 2025 19200 19200 19084 19154 +00241 09/17/2024 - 12:00 AM
November 2025 18866 18866 18866 18866 +00225 09/17/2024 - 12:00 AM
December 2025 18762 18762 18442 18708 +00216 09/17/2024 - 12:00 AM

NG - Natural Gas

Month Open High Low Last Change Time
October 2024 2312 2330 2303 2322 -0002 09/18/2024 - 02:11 AM
November 2024 2606 2617 2596 2611 -0002 09/18/2024 - 02:09 AM
December 2024 3042 3054 3039 3050 0 09/18/2024 - 02:09 AM
January 2025 3323 3334 3320 3329 +0002 09/18/2024 - 02:09 AM
February 2025 3205 3209 3200 3209 +0004 09/18/2024 - 01:00 AM
March 2025 2910 2924 2910 2916 +0001 09/17/2024 - 12:00 AM
April 2025 2800 2804 2796 2804 +0006 09/18/2024 - 02:06 AM
May 2025 2841 2843 2836 2841 +0004 09/18/2024 - 12:46 AM
June 2025 2972 2976 2972 2974 +0003 09/18/2024 - 12:46 AM
July 2025 3128 3130 3127 3127 +0003 09/18/2024 - 12:46 AM
August 2025 3159 3162 3158 3160 +0001 09/18/2024 - 12:47 AM
September 2025 3141 3141 3140 3141 +0001 09/18/2024 - 12:50 AM
October 2025 3245 3245 3225 3225 +0001 09/17/2024 - 12:00 AM
November 2025 3499 3510 3474 3494 +0003 09/17/2024 - 12:00 AM
December 2025 3910 3910 3910 3910 +0027 09/17/2024 - 12:00 AM

FL - Ethanol

Month Open High Low Last Change Time
October 2024 167500 167500 167500 167500 +003000 09/17/2024 - 12:00 AM
November 2024 162750 162750 162750 162750 +002250 09/17/2024 - 12:00 AM
December 2024 157750 157750 157750 157750 +001500 09/17/2024 - 12:00 AM
January 2025 154500 154500 154500 154500 +001500 09/17/2024 - 12:00 AM
February 2025 156250 156250 156250 156250 +001750 09/17/2024 - 12:00 AM
March 2025 158250 158250 158250 158250 +001750 09/17/2024 - 12:00 AM
April 2025 160500 160500 160500 160500 +001750 09/17/2024 - 12:00 AM
May 2025 161500 161500 161500 161500 +001750 09/17/2024 - 12:00 AM
June 2025 161750 161750 161750 161750 +001750 09/17/2024 - 12:00 AM
July 2025 161250 161250 161250 161250 +001750 09/17/2024 - 12:00 AM
August 2025 160750 160750 160750 160750 +001750 09/17/2024 - 12:00 AM
September 2025 159500 159500 159500 159500 +001750 09/17/2024 - 12:00 AM
October 2025 158000 158000 158000 158000 +001750 09/17/2024 - 12:00 AM
November 2025 156750 156750 156750 156750 +001750 09/17/2024 - 12:00 AM
December 2025 155750 155750 155750 155750 +001750 09/17/2024 - 12:00 AM

ZB - T-Bond

Month Open High Low Last Change Time
September 2024 121.23 122.26 121.10 122.13 +1.20 08/01/2024 - 12:27 PM
December 2024 121.25 122.29 121.15 122.24 +1.27 08/01/2024 - 12:27 PM
March 2024 0.00 120.31 120.08 120.31 +0.20 07/31/2024 - 12:00 AM

UD - Ultra T-Bond

Month Open High Low Last Change Time
September 2024 129.05 130.15 128.20 130.00 +2.01 08/01/2024 - 12:27 PM
December 2024 130.21 130.21 130.21 130.21 +2.00 08/01/2024 - 12:27 PM
March 2024 129.27 129.27 129.27 129.27 +0.26 07/31/2024 - 12:00 AM

ZN - 10-Year T-Note

Month Open High Low Last Change Time
September 2024 112.090 112.260 112.015 112.205 +0.265 08/01/2024 - 12:27 PM
December 2024 112.205 113.090 112.180 113.055 +0.290 08/01/2024 - 12:27 PM
March 2024 0.000 112.240 112.240 112.240 +0.085 07/31/2024 - 12:00 AM

ZF - 5-Year T-Note

Month Open High Low Last Change Time
September 2024 108.075 108.75 108.25 108.155 +0.190 08/01/2024 - 12:28 PM
December 2024 108.190 109.005 108.190 109.25 +0.75 08/01/2024 - 12:28 PM
March 2024 0.000 108.240 108.240 108.240 +0.050 07/31/2024 - 12:00 AM

ZT - 2-Year T-Note

Month Open High Low Last Change Time
September 2024 102.213 103.001 102.194 102.247 +0.072 08/01/2024 - 12:28 PM
December 2024 103.073 103.122 103.058 103.122 +0.088 08/01/2024 - 12:27 PM
March 2024 0.000 103.146 103.146 103.146 +0.183 07/31/2024 - 12:00 AM

ED - Eurodollar

Month Open High Low Last Change Time
September 2024 00000 964850 964850 964850 00000 04/17/2023 - 12:00 AM
December 2024 00000 966500 966500 966500 00000 04/17/2023 - 12:00 AM
March 2024 00000 967250 967250 967250 00000 04/17/2023 - 12:00 AM
June 2024 00000 967500 967500 967500 00000 04/17/2023 - 12:00 AM
September 2024 00000 967700 967700 967700 00000 04/17/2023 - 12:00 AM
December 2024 00000 967900 967900 967900 00000 04/17/2023 - 12:00 AM
March 2024 00000 967800 967800 967800 00000 04/17/2023 - 12:00 AM
June 2024 00000 967700 967700 967700 00000 04/17/2023 - 12:00 AM
September 2024 00000 967500 967500 967500 00000 04/17/2023 - 12:00 AM
December 2024 00000 967400 967400 967400 00000 04/17/2023 - 12:00 AM
March 2024 00000 967150 967150 967150 00000 04/17/2023 - 12:00 AM
June 2024 00000 966950 966950 966950 00000 04/17/2023 - 12:00 AM
September 2024 00000 966550 966550 966550 00000 04/17/2023 - 12:00 AM
December 2024 00000 966300 966300 966300 00000 04/17/2023 - 12:00 AM
March 2024 00000 966100 966100 966100 00000 04/17/2023 - 12:00 AM
June 2024 00000 965800 965800 965800 00000 04/17/2023 - 12:00 AM
September 2024 00000 965500 965500 965500 00000 04/17/2023 - 12:00 AM
December 2024 00000 965150 965150 965150 00000 04/17/2023 - 12:00 AM
March 2024 00000 964950 964950 964950 00000 04/17/2023 - 12:00 AM
June 2024 00000 964700 964700 964700 00000 04/17/2023 - 12:00 AM
September 2024 00000 964400 964400 964400 00000 04/17/2023 - 12:00 AM
December 2024 00000 964200 964200 964200 00000 04/17/2023 - 12:00 AM
March 2024 00000 964100 964100 964100 00000 04/17/2023 - 12:00 AM
June 2024 00000 963950 963950 963950 00000 04/17/2023 - 12:00 AM
September 2024 00000 963750 963750 963750 00000 04/17/2023 - 12:00 AM
December 2024 00000 963600 963600 963600 00000 04/17/2023 - 12:00 AM
March 2024 00000 963550 963550 963550 00000 04/17/2023 - 12:00 AM
June 2024 00000 963400 963400 963400 00000 04/17/2023 - 12:00 AM
September 2024 00000 963250 963250 963250 00000 04/17/2023 - 12:00 AM
December 2024 00000 963150 963150 963150 00000 04/17/2023 - 12:00 AM
March 2024 00000 963050 963050 963050 00000 04/17/2023 - 12:00 AM
June 2024 00000 962950 962950 962950 00000 04/17/2023 - 12:00 AM
September 2024 00000 962700 962700 962700 00000 04/17/2023 - 12:00 AM
December 2024 00000 962600 962600 962600 00000 04/17/2023 - 12:00 AM

ES - E-Mini S&P 500

Month Open High Low Last Change Time
September 2024 563950 564950 563900 564875 +975 09/18/2024 - 02:12 AM
December 2024 570100 571100 570000 571000 +975 09/18/2024 - 02:12 AM
March 2025 575625 576075 575425 576075 +1000 09/18/2024 - 01:14 AM
June 2025 580000 580000 580000 580000 +850 09/18/2024 - 01:09 AM
September 2025 582750 583575 582750 582750 +150 09/17/2024 - 12:00 AM
December 2025 586050 586050 586050 586050 +150 09/17/2024 - 12:00 AM

NQ - E-Mini Nasdaq 100

Month Open High Low Last Change Time
January 1970 1953979 1959634 1933712 1943240 +934 09/17/2024 - 12:00 AM
September 2024 1945100 1949000 1943300 1949000 +5075 09/18/2024 - 02:12 AM
December 2024 1968675 1972675 1967000 1972675 +5100 09/18/2024 - 02:12 AM
March 2025 1990000 1990000 1990000 1990000 +3225 09/17/2024 - 12:00 AM
June 2025 2005200 2012000 2005200 2005200 +625 09/17/2024 - 12:00 AM
September 2025 2027700 2029350 2027700 2027700 +625 09/17/2024 - 12:00 AM
December 2025 2037625 2037625 2037625 2037625 +625 09/17/2024 - 12:00 AM

YM - DJIA mini-sized

Month Open High Low Last Change Time
September 2024 41652 41725 41645 41703 +64 09/18/2024 - 02:09 AM
December 2024 42050 42124 42041 42105 +68 09/18/2024 - 02:12 AM
March 2025 42346 42559 42226 42349 -20 09/17/2024 - 12:00 AM
June 2025 42940 42940 42834 42873 +98 09/17/2024 - 12:00 AM
September 2025 0 0 0 0 0 01/01/1970 - 12:00 AM

EW - E-Mini S&P Midcap

Month Open High Low Last Change Time
January 1970 306589 309056 306033 307030 +1637 09/17/2024 - 12:00 AM
September 2024 307220 307610 307220 307610 +250 09/18/2024 - 12:23 AM
December 2024 310230 311030 310200 310920 +560 09/18/2024 - 02:07 AM
March 2025 312470 312470 312470 312470 +1640 09/17/2024 - 12:00 AM
June 2025 313950 313950 313950 313950 +1550 09/17/2024 - 12:00 AM
September 2025 316250 316250 316250 316250 +1560 09/17/2024 - 12:00 AM
December 2025 000 000 000 000 0 01/01/1970 - 12:00 AM

LE - Live Cattle

Month Open High Low Last Change Time
October 2024 177600 179225 177000 178800 +1575 09/17/2024 - 12:00 AM
December 2024 178650 180500 178250 179850 +1500 09/17/2024 - 12:00 AM
February 2025 179775 181250 179450 181000 +1525 09/17/2024 - 12:00 AM
April 2025 181300 182500 181100 182375 +1275 09/17/2024 - 12:00 AM
June 2025 175775 176675 175200 176575 +1125 09/17/2024 - 12:00 AM
August 2025 173225 174250 173100 174200 +1150 09/17/2024 - 12:00 AM
October 2025 174325 175275 174250 175225 +0875 09/17/2024 - 12:00 AM
December 2025 175450 176825 175450 176650 +0725 09/17/2024 - 12:00 AM

GF - Feeder Cattle

Month Open High Low Last Change Time
September 2024 242000 243775 241575 243300 +2000 09/17/2024 - 12:00 AM
October 2024 239250 241475 238850 240750 +1750 09/17/2024 - 12:00 AM
November 2024 235950 238400 235475 238300 +2725 09/17/2024 - 12:00 AM
January 2025 230950 233450 230575 233050 +2375 09/17/2024 - 12:00 AM
March 2025 230250 232475 229850 232000 +1950 09/17/2024 - 12:00 AM
April 2025 233250 235350 232975 234550 +1375 09/17/2024 - 12:00 AM
May 2025 236000 237500 236000 236575 +1225 09/17/2024 - 12:00 AM
August 2025 244625 246100 244575 245700 +1350 09/17/2024 - 12:00 AM
September 2025 0000 0000 0000 0000 0 01/01/1970 - 12:00 AM

HE - Lean Hogs

Month Open High Low Last Change Time
October 2024 80200 82075 80200 81775 +1850 09/17/2024 - 12:00 AM
December 2024 72325 73900 72300 73700 +1525 09/17/2024 - 12:00 AM
February 2025 75700 76925 75650 76800 +1125 09/17/2024 - 12:00 AM
April 2025 80725 81675 80650 81575 +0800 09/17/2024 - 12:00 AM
May 2025 85025 85625 84975 85550 +0550 09/17/2024 - 12:00 AM
June 2025 92500 92950 92275 92900 +0500 09/17/2024 - 12:00 AM
July 2025 92875 93450 92850 93425 +0475 09/17/2024 - 12:00 AM
August 2025 91725 92300 91700 92250 +0550 09/17/2024 - 12:00 AM
October 2025 77925 78575 77900 78525 +1125 09/17/2024 - 12:00 AM
December 2025 71350 71900 71325 71900 +1175 09/17/2024 - 12:00 AM

DL - Class III Milk

Month Open High Low Last Change Time
October 2024 2390 2396 2390 2396 +006 09/17/2024 - 12:00 AM
November 2024 2301 2327 2280 2321 +017 09/17/2024 - 12:00 AM
December 2024 2168 2208 2157 2204 +034 09/17/2024 - 12:00 AM
January 2025 2048 2068 2032 2066 +017 09/17/2024 - 12:00 AM
February 2025 1970 1984 1956 1982 +010 09/17/2024 - 12:00 AM
March 2025 1925 1949 1917 1947 +017 09/17/2024 - 12:00 AM
April 2025 1916 1916 1911 1916 0 09/17/2024 - 12:00 AM
May 2025 1901 1901 1901 1901 0 09/17/2024 - 12:00 AM
June 2025 1920 1920 1915 1915 0 09/17/2024 - 12:00 AM
July 2025 1940 1943 1940 1942 +002 09/17/2024 - 12:00 AM
August 2025 1941 1950 1941 1950 +011 09/17/2024 - 12:00 AM
September 2025 1960 1966 1960 1966 +018 09/17/2024 - 12:00 AM
October 2025 1950 1950 1950 1950 +002 09/17/2024 - 12:00 AM
November 2025 1950 1950 1950 1950 +012 09/17/2024 - 12:00 AM
December 2025 1925 1925 1925 1925 +012 09/17/2024 - 12:00 AM

GC - Gold

Month Open High Low Last Change Time
September 2024 25812 25818 25643 25643 -161 09/17/2024 - 12:00 AM
October 2024 25734 25792 25683 25734 +45 09/18/2024 - 02:12 AM
November 2024 25894 25903 25828 25850 +42 09/18/2024 - 02:12 AM
December 2024 25960 26029 25919 25972 +48 09/18/2024 - 02:13 AM
February 2025 26179 26240 26138 26184 +42 09/18/2024 - 02:11 AM
April 2025 26375 26400 26317 26360 +42 09/18/2024 - 02:11 AM
June 2025 26574 26590 26488 26488 -03 09/18/2024 - 12:27 AM
August 2025 26708 26752 26642 26660 +16 09/18/2024 - 01:16 AM
October 2025 26870 26870 26870 26870 +81 09/17/2024 - 12:00 AM
December 2025 27107 27107 26909 26926 -158 09/17/2024 - 12:00 AM

SI - Silver

Month Open High Low Last Change Time
September 2024 30690 30700 30619 30619 -0152 09/17/2024 - 12:00 AM
October 2024 30760 30790 30425 30645 -0035 09/18/2024 - 02:08 AM
November 2024 30670 30810 30595 30810 -0024 09/18/2024 - 02:12 AM
December 2024 31025 31130 30690 30960 -0019 09/18/2024 - 02:13 AM
January 2025 31180 31180 31180 31180 +0060 09/17/2024 - 12:00 AM
March 2025 31415 31500 31085 31335 -0027 09/18/2024 - 02:12 AM
May 2025 31885 31930 31545 31589 -0157 09/17/2024 - 12:00 AM
July 2025 31600 31600 31550 31550 -0252 09/17/2024 - 12:00 AM
September 2025 32013 32013 32013 32013 -0156 09/17/2024 - 12:00 AM
December 2025 32110 32110 32110 32110 -0205 09/17/2024 - 12:00 AM

HG - High Grade Copper

Month Open High Low Last Change Time
September 2024 41885 41885 41885 41885 -00250 09/17/2024 - 12:00 AM
October 2024 42310 42310 41930 42200 -00045 09/18/2024 - 02:06 AM
November 2024 42250 42340 42230 42340 -00155 09/18/2024 - 01:41 AM
December 2024 42795 42825 42380 42685 -00045 09/18/2024 - 02:13 AM
January 2025 42635 42735 42575 42735 -00130 09/18/2024 - 01:41 AM
February 2025 43100 43135 42960 43050 +00005 09/17/2024 - 12:00 AM
March 2025 43240 43245 42835 43120 -00055 09/18/2024 - 02:13 AM
April 2025 43335 43390 43245 43335 +00025 09/17/2024 - 12:00 AM
May 2025 43490 43490 43125 43125 -00315 09/18/2024 - 12:30 AM
June 2025 43585 43620 43485 43585 +00045 09/17/2024 - 12:00 AM
July 2025 43485 43495 43340 43340 -00295 09/17/2024 - 12:00 AM
August 2025 43745 43745 43635 43745 +00060 09/17/2024 - 12:00 AM
September 2025 43800 43820 43660 43800 +00060 09/17/2024 - 12:00 AM
October 2025 43895 43895 43815 43895 +00060 09/17/2024 - 12:00 AM
November 2025 43970 43970 43970 43970 +00065 09/17/2024 - 12:00 AM
December 2025 43955 43955 43955 43955 +00065 09/17/2024 - 12:00 AM

PL - Platinum

Month Open High Low Last Change Time
September 2024 9948 9948 9828 9828 -51 09/17/2024 - 12:00 AM
October 2024 9872 9901 9790 9882 +54 09/18/2024 - 02:13 AM
November 2024 9900 9922 9863 9922 +52 09/18/2024 - 02:01 AM
December 2024 00 00 00 00 0 12/31/2069 - 12:00 AM
January 2025 9961 9993 9885 9975 +54 09/18/2024 - 02:13 AM
April 2025 10050 10060 9980 10060 +60 09/18/2024 - 02:06 AM
July 2025 10102 10116 10049 10116 +46 09/18/2024 - 02:02 AM
October 2025 10133 10133 10133 10133 -48 09/17/2024 - 12:00 AM

PA - Palladium

Month Open High Low Last Change Time
September 2024 110470 110470 110470 110470 +2030 09/17/2024 - 12:00 AM
October 2024 109600 110190 109600 110190 +2030 09/17/2024 - 12:00 AM
November 2024 110880 110880 110880 110880 +2000 09/17/2024 - 12:00 AM
