More Futures

Quotes & Charts
Enter Symbol:  

Futures Main

ZC - Corn

Month Open High Low Last Change Time
July 2025 446.6 454.4 444.6 451.2 +3.6 05/20/2025 - 10:24 AM
September 2025 427.2 434.6 425.6 433.0 +4.6 05/20/2025 - 10:24 AM
December 2025 440.4 448.0 439.4 446.0 +4.2 05/20/2025 - 10:24 AM
March 2026 455.2 462.4 454.2 460.2 +3.6 05/20/2025 - 10:24 AM
May 2026 464.2 471.0 463.0 469.0 +4.0 05/20/2025 - 10:24 AM
July 2026 468.2 475.2 468.0 473.0 +3.4 05/20/2025 - 10:20 AM
September 2026 459.0 460.0 459.0 459.4 +3.2 05/20/2025 - 09:56 AM
December 2026 458.4 464.4 458.4 462.4 +2.2 05/20/2025 - 10:22 AM

ZS - Soybean

Month Open High Low Last Change Time
July 2025 1050.6 1056.6 1046.2 1049.4 -1.2 05/20/2025 - 10:25 AM
August 2025 1047.6 1053.2 1043.2 1046.6 -1.0 05/20/2025 - 10:24 AM
September 2025 1030.2 1036.0 1026.0 1029.4 -1.0 05/20/2025 - 10:25 AM
November 2025 1036.6 1044.0 1032.6 1037.6 +0.6 05/20/2025 - 10:25 AM
January 2026 1049.0 1056.0 1044.6 1049.6 +0.6 05/20/2025 - 10:24 AM
March 2026 1056.2 1063.4 1052.2 1057.6 +1.2 05/20/2025 - 10:25 AM
May 2026 1064.0 1071.6 1060.6 1065.6 +1.0 05/20/2025 - 10:25 AM
July 2026 1071.4 1079.4 1068.6 1073.4 +1.0 05/20/2025 - 10:24 AM
August 2026 1066.4 1068.2 1062.6 1066.4 +2.6 05/19/2025 - 12:00 AM
September 2026 1045.6 1045.6 1045.6 1045.6 +3.4 05/19/2025 - 12:00 AM
November 2026 1041.0 1047.6 1038.6 1041.6 +0.2 05/20/2025 - 10:24 AM

ZM - Soybean Meal

Month Open High Low Last Change Time
July 2025 2912 2945 2901 2934 +23 05/20/2025 - 10:20 AM
August 2025 2948 2978 2937 2968 +22 05/20/2025 - 10:20 AM
September 2025 2974 3003 2965 2994 +20 05/20/2025 - 10:20 AM
October 2025 2988 3018 2981 3009 +20 05/20/2025 - 10:19 AM
December 2025 3034 3059 3022 3051 +22 05/20/2025 - 10:20 AM
January 2026 3056 3082 3049 3076 +20 05/20/2025 - 10:19 AM
March 2026 3081 3113 3081 3108 +20 05/20/2025 - 10:19 AM
May 2026 3119 3146 3119 3145 +22 05/20/2025 - 10:10 AM
July 2026 3159 3183 3153 3179 +19 05/20/2025 - 10:20 AM
August 2026 3175 3185 3175 3185 +21 05/20/2025 - 09:43 AM
September 2026 3150 3177 3150 3177 +21 05/20/2025 - 09:43 AM
October 2026 3152 3152 3133 3133 -05 05/19/2025 - 12:00 AM
December 2026 3170 3171 3169 3170 +16 05/20/2025 - 10:20 AM

ZW - Wheat

Month Open High Low Last Change Time
July 2025 530.0 546.6 528.6 543.0 +14.0 05/20/2025 - 10:20 AM
September 2025 544.4 559.6 542.6 556.4 +13.4 05/20/2025 - 10:20 AM
December 2025 566.0 580.4 564.2 577.2 +12.6 05/20/2025 - 10:20 AM
March 2026 585.2 599.0 584.0 596.0 +12.0 05/20/2025 - 10:20 AM
May 2026 597.0 609.6 595.4 607.2 +11.6 05/20/2025 - 10:20 AM
July 2026 602.6 616.4 602.6 613.4 +10.4 05/20/2025 - 10:19 AM
September 2026 615.0 628.2 615.0 625.2 +9.6 05/20/2025 - 10:18 AM
December 2026 631.2 644.2 631.2 641.4 +10.0 05/20/2025 - 10:18 AM

ZO - Oats

Month Open High Low Last Change Time
July 2025 356.4 360.2 352.2 355.0 -2.2 05/20/2025 - 10:18 AM
September 2025 349.0 349.0 349.0 349.0 -0.2 05/20/2025 - 04:08 AM
December 2025 349.6 351.6 349.6 351.6 +0.4 05/20/2025 - 08:47 AM
March 2026 354.2 354.2 354.2 354.2 +15.6 05/19/2025 - 12:00 AM
May 2026 360.2 360.2 360.2 360.2 +15.6 05/19/2025 - 12:00 AM
July 2026 344.2 344.2 344.2 344.2 +15.6 05/19/2025 - 12:00 AM
September 2026 360.0 360.0 360.0 360.0 +15.6 05/19/2025 - 12:00 AM
December 2026 362.4 362.4 362.4 362.4 +15.6 05/19/2025 - 12:00 AM

ZR - Rough Rice

Month Open High Low Last Change Time
July 2025 12745 12750 12605 12675 -0015 05/20/2025 - 10:05 AM
September 2025 12910 12950 12900 12950 +0010 05/20/2025 - 09:16 AM
November 2025 13130 13130 13110 13110 -0070 05/19/2025 - 12:00 AM
January 2026 13240 13240 13240 13240 -0070 05/19/2025 - 12:00 AM
March 2026 13340 13340 13340 13340 -0070 05/19/2025 - 12:00 AM
May 2026 13505 13505 13505 13505 -0070 05/19/2025 - 12:00 AM
July 2026 13670 13670 13670 13670 -0070 05/19/2025 - 12:00 AM

B6 - British Pound

Month Open High Low Last Change Time
June 2025 13365 13397 13336 13361 +00003 05/20/2025 - 10:20 AM
July 2025 13347 13374 13347 13374 +00014 05/20/2025 - 09:54 AM
August 2025 13362 13362 13362 13362 +00078 05/19/2025 - 12:00 AM
September 2025 13366 13400 13348 13381 +00016 05/20/2025 - 09:54 AM
October 2025 13366 13366 13366 13366 0 05/19/2025 - 12:00 AM
December 2025 13367 13367 13367 13367 -00003 05/20/2025 - 08:50 AM
March 2026 13322 13416 13322 13372 +00078 05/19/2025 - 12:00 AM
June 2026 13370 13414 13370 13370 +00078 05/19/2025 - 12:00 AM
September 2026 13364 13407 13364 13364 +00078 05/19/2025 - 12:00 AM
December 2026 00000 13357 13357 13357 +00077 05/19/2025 - 12:00 AM

D6 - Canadian Dollar

Month Open High Low Last Change Time
May 2025 071615 071790 071610 071610 -000035 05/19/2025 - 12:00 AM
June 2025 071785 071950 071685 071775 +000030 05/20/2025 - 10:21 AM
July 2025 071845 072005 071825 071915 +000060 05/20/2025 - 09:57 AM
August 2025 071990 071990 071990 071990 +000140 05/19/2025 - 12:00 AM
September 2025 072085 072260 072085 072120 +000025 05/20/2025 - 10:06 AM
October 2025 000000 000000 000000 000000 0 01/01/1970 - 12:00 AM
December 2025 072470 072505 072470 072505 +000070 05/20/2025 - 09:53 AM
March 2026 072775 072930 072740 072740 +000135 05/19/2025 - 12:00 AM
June 2026 072995 073180 072995 072995 +000135 05/19/2025 - 12:00 AM
September 2026 073205 073400 073205 073205 +000135 05/19/2025 - 12:00 AM
December 2026 000000 073415 073415 073415 +000135 05/19/2025 - 12:00 AM

J6 - Japanese Yen

Month Open High Low Last Change Time
June 2025 00069250 00069615 00068930 00069345 +00000145 05/20/2025 - 10:21 AM
July 2025 00069400 00069800 00069240 00069550 +00000130 05/20/2025 - 09:12 AM
August 2025 00069740 00070050 00069715 00069880 +00000185 05/20/2025 - 04:35 AM
September 2025 00069935 00070330 00069650 00070070 +00000155 05/20/2025 - 10:20 AM
October 2025 00070095 00070095 00070095 00070095 0 05/19/2025 - 12:00 AM
December 2025 00070870 00070910 00070605 00070750 +00000165 05/20/2025 - 09:50 AM
March 2026 00071225 00071340 00071225 00071225 +00000450 05/19/2025 - 12:00 AM
June 2026 00071805 00071920 00071805 00071805 +00000450 05/19/2025 - 12:00 AM
September 2026 00072340 00072470 00072340 00072340 +00000450 05/19/2025 - 12:00 AM
December 2026 00000000 00072890 00072890 00072890 +00000460 05/19/2025 - 12:00 AM

S6 - Swiss Franc

Month Open High Low Last Change Time
June 2025 120190 120765 119940 120640 +000450 05/20/2025 - 10:21 AM
September 2025 121560 122100 121430 121700 +000125 05/20/2025 - 08:55 AM
December 2025 122945 123350 122945 122945 +000625 05/19/2025 - 12:00 AM
March 2026 124290 124480 124290 124290 +000645 05/19/2025 - 12:00 AM
June 2026 125685 125685 125540 125540 +000650 05/19/2025 - 12:00 AM
September 2026 126725 126725 126725 126725 +000665 05/19/2025 - 12:00 AM
December 2026 000000 127935 127935 127935 +000685 05/19/2025 - 12:00 AM

E6 - Euro FX

Month Open High Low Last Change Time
June 2025 112615 112970 112370 112760 +000215 05/20/2025 - 10:21 AM
July 2025 112795 113165 112595 113005 +000250 05/20/2025 - 10:15 AM
August 2025 113145 113170 113145 113170 +000155 05/20/2025 - 12:19 AM
September 2025 113255 113650 113140 113455 +000220 05/20/2025 - 10:18 AM
October 2025 113415 113415 113415 113415 0 05/19/2025 - 12:00 AM
December 2025 114140 114155 113860 114150 +000245 05/20/2025 - 09:44 AM
March 2026 114800 114800 114640 114640 +000095 05/20/2025 - 08:59 AM
June 2026 115110 115650 115110 115110 +000840 05/19/2025 - 12:00 AM
September 2026 115600 115600 115600 115600 -000010 05/19/2025 - 12:00 AM
December 2026 116110 116110 116110 116110 +000850 05/19/2025 - 12:00 AM

A6 - Australian Dollar

Month Open High Low Last Change Time
June 2025 064600 064610 063940 063995 -000550 05/20/2025 - 10:21 AM
July 2025 064615 064615 064015 064015 -000555 05/20/2025 - 07:56 AM
August 2025 064600 064600 064600 064600 +000470 05/19/2025 - 12:00 AM
September 2025 064675 064675 064100 064100 -000530 05/20/2025 - 09:36 AM
October 2025 064655 064655 064655 064655 0 05/19/2025 - 12:00 AM
December 2025 064710 064710 064215 064220 -000500 05/20/2025 - 08:31 AM
March 2026 064790 064895 064270 064790 +000485 05/19/2025 - 12:00 AM
June 2026 064820 064925 064310 064820 +000485 05/19/2025 - 12:00 AM
September 2026 064820 064935 064820 064820 +000490 05/19/2025 - 12:00 AM
December 2026 000000 064820 064820 064820 +000495 05/19/2025 - 12:00 AM

M6 - Mexican Peso

Month Open High Low Last Change Time
June 2025 0051600 0051740 0051540 0051700 +0000150 05/20/2025 - 10:21 AM
July 2025 0051370 0051370 0051370 0051370 +0000410 05/19/2025 - 12:00 AM
August 2025 0000000 0051170 0051170 0051170 +0000420 05/19/2025 - 12:00 AM
September 2025 0051020 0051130 0051020 0051110 +0000100 05/20/2025 - 08:16 AM
October 2025 0000000 0050870 0050870 0050870 +0000420 05/19/2025 - 12:00 AM
November 2025 0000000 0050660 0050660 0050660 +0000420 05/19/2025 - 12:00 AM
December 2025 0050500 0050500 0050500 0050500 +0000410 05/19/2025 - 12:00 AM
January 2026 0000000 0050320 0050320 0050320 +0000410 05/19/2025 - 12:00 AM
February 2026 0000000 0050160 0050160 0050160 +0000410 05/19/2025 - 12:00 AM
March 2026 0000000 0049990 0049990 0049990 +0000410 05/19/2025 - 12:00 AM
April 2026 0000000 0049840 0049840 0049840 +0000410 05/19/2025 - 12:00 AM
May 2026 0000000 0049650 0049650 0049650 +0000400 05/19/2025 - 12:00 AM
June 2026 0000000 0049500 0049500 0049500 +0000410 05/19/2025 - 12:00 AM
September 2026 0000000 0049000 0049000 0049000 +0000410 05/19/2025 - 12:00 AM
December 2026 0000000 0048510 0048510 0048510 0 05/19/2025 - 12:00 AM

CL - Crude Oil WTI

Month Open High Low Last Change Time
June 2025 6268 6317 6219 6239 -030 05/20/2025 - 10:20 AM
July 2025 6215 6263 6154 6177 -037 05/20/2025 - 10:22 AM
August 2025 6150 6197 6093 6116 -033 05/20/2025 - 10:22 AM
September 2025 6094 6136 6039 6060 -029 05/20/2025 - 10:22 AM
October 2025 6041 6089 5999 6020 -023 05/20/2025 - 10:21 AM
November 2025 6022 6061 5977 5996 -020 05/20/2025 - 10:20 AM
December 2025 6007 6049 5968 5992 -013 05/20/2025 - 10:22 AM
January 2026 6014 6042 5974 5993 -010 05/20/2025 - 10:20 AM
February 2026 6000 6027 5987 5999 -007 05/20/2025 - 09:33 AM
March 2026 6003 6035 5986 6007 -005 05/20/2025 - 09:34 AM
April 2026 6012 6041 6012 6019 -001 05/20/2025 - 09:40 AM
May 2026 6021 6050 6000 6050 +022 05/20/2025 - 08:21 AM
June 2026 6038 6073 6008 6035 0 05/20/2025 - 10:21 AM
July 2026 6088 6088 5993 6037 -022 05/19/2025 - 12:00 AM
August 2026 6000 6041 6000 6041 -022 05/19/2025 - 12:00 AM
September 2026 6035 6068 6029 6047 -022 05/19/2025 - 12:00 AM
October 2026 6052 6054 6052 6054 -023 05/19/2025 - 12:00 AM
November 2026 6062 6062 6062 6062 -025 05/19/2025 - 12:00 AM
December 2026 6076 6108 6053 6081 +010 05/20/2025 - 10:21 AM

HO - Heating Oil

Month Open High Low Last Change Time
June 2025 21273 21423 21089 21186 -00091 05/20/2025 - 10:22 AM
July 2025 20901 21083 20777 20832 -00081 05/20/2025 - 10:22 AM
August 2025 20775 20940 20649 20698 -00079 05/20/2025 - 10:22 AM
September 2025 20813 20950 20690 20731 -00076 05/20/2025 - 10:22 AM
October 2025 20861 21013 20748 20793 -00076 05/20/2025 - 10:20 AM
November 2025 20855 21021 20786 20824 -00063 05/20/2025 - 10:15 AM
December 2025 20894 21020 20771 20814 -00054 05/20/2025 - 10:22 AM
January 2026 20847 20977 20800 20843 -00050 05/20/2025 - 10:22 AM
February 2026 20824 20826 20760 20822 -00035 05/20/2025 - 09:52 AM
March 2026 20697 20731 20660 20707 -00051 05/20/2025 - 09:56 AM
April 2026 20685 20685 20572 20573 -00029 05/20/2025 - 09:36 AM
May 2026 20512 20514 20512 20514 -00024 05/20/2025 - 09:36 AM
June 2026 20544 20629 20433 20487 -00028 05/20/2025 - 09:45 AM
July 2026 20582 20582 20582 20582 0 05/20/2025 - 09:39 AM
August 2026 20662 20662 20662 20662 0 05/20/2025 - 09:39 AM
September 2026 20751 20751 20751 20751 0 05/20/2025 - 09:40 AM
October 2026 20830 20830 20830 20830 0 05/20/2025 - 09:41 AM
November 2026 20861 20861 20861 20861 0 05/20/2025 - 09:41 AM
December 2026 20832 20832 20832 20832 -00032 05/20/2025 - 09:42 AM

RB - Gasoline RBOB

Month Open High Low Last Change Time
June 2025 21411 21522 21259 21404 +00016 05/20/2025 - 10:21 AM
July 2025 20939 21086 20821 20924 -00017 05/20/2025 - 10:22 AM
August 2025 20594 20727 20469 20549 -00038 05/20/2025 - 10:22 AM
September 2025 20215 20332 20088 20144 -00052 05/20/2025 - 10:20 AM
October 2025 18675 18787 18561 18615 -00049 05/20/2025 - 10:16 AM
November 2025 18161 18262 18038 18104 -00047 05/20/2025 - 10:17 AM
December 2025 17818 17917 17728 17763 -00037 05/20/2025 - 10:19 AM
January 2026 17724 17741 17604 17638 -00029 05/20/2025 - 10:19 AM
February 2026 17786 17800 17682 17726 +00002 05/20/2025 - 09:02 AM
March 2026 17975 17988 17867 17875 -00040 05/20/2025 - 08:55 AM
April 2026 19908 19908 19801 19817 -00036 05/20/2025 - 09:00 AM
May 2026 19844 19952 19812 19917 -00034 05/19/2025 - 12:00 AM
June 2026 19876 19905 19800 19838 -00038 05/20/2025 - 09:55 AM
July 2026 19737 19737 19737 19737 -00038 05/19/2025 - 12:00 AM
August 2026 19526 19526 19526 19526 -00051 05/19/2025 - 12:00 AM
September 2026 19237 19237 19237 19237 -00060 05/19/2025 - 12:00 AM
October 2026 17877 17877 17877 17877 -00060 05/19/2025 - 12:00 AM
November 2026 17558 17558 17558 17558 -00060 05/19/2025 - 12:00 AM
December 2026 17351 17351 17351 17351 -00060 05/19/2025 - 12:00 AM

NG - Natural Gas

Month Open High Low Last Change Time
June 2025 3107 3393 3107 3387 +0274 05/20/2025 - 10:22 AM
July 2025 3445 3716 3444 3712 +0260 05/20/2025 - 10:22 AM
August 2025 3541 3785 3524 3780 +0255 05/20/2025 - 10:22 AM
September 2025 3510 3758 3506 3754 +0245 05/20/2025 - 10:22 AM
October 2025 3591 3835 3591 3831 +0242 05/20/2025 - 10:22 AM
November 2025 3947 4151 3942 4151 +0221 05/20/2025 - 10:22 AM
December 2025 4458 4653 4458 4653 +0204 05/20/2025 - 10:21 AM
January 2026 4749 4932 4749 4929 +0189 05/20/2025 - 10:21 AM
February 2026 4477 4638 4474 4636 +0173 05/20/2025 - 10:21 AM
March 2026 4036 4169 4028 4168 +0149 05/20/2025 - 10:21 AM
April 2026 3728 3849 3728 3848 +0125 05/20/2025 - 10:21 AM
May 2026 3745 3849 3739 3848 +0119 05/20/2025 - 10:20 AM
June 2026 3922 4011 3913 4011 +0107 05/20/2025 - 10:20 AM
July 2026 4103 4182 4093 4179 +0092 05/20/2025 - 10:21 AM
August 2026 4148 4228 4139 4228 +0096 05/20/2025 - 10:21 AM
September 2026 4101 4176 4089 4174 +0091 05/20/2025 - 10:18 AM
October 2026 4143 4215 4128 4215 +0091 05/20/2025 - 10:18 AM
November 2026 4309 4386 4307 4386 +0083 05/20/2025 - 10:17 AM
December 2026 4672 4745 4671 4736 +0071 05/20/2025 - 10:12 AM

FL - Ethanol

Month Open High Low Last Change Time
June 2025 174500 174500 173500 174250 -000500 05/19/2025 - 12:00 AM
July 2025 175750 175750 175750 175750 -000250 05/19/2025 - 12:00 AM
August 2025 175750 175750 175750 175750 0 05/19/2025 - 12:00 AM
September 2025 174500 174500 174500 174500 +000250 05/19/2025 - 12:00 AM
October 2025 171250 171250 171250 171250 +000500 05/19/2025 - 12:00 AM
November 2025 168000 168000 168000 168000 +000500 05/19/2025 - 12:00 AM
December 2025 165500 165500 165500 165500 +000500 05/19/2025 - 12:00 AM
January 2026 164000 164000 164000 164000 +000500 05/19/2025 - 12:00 AM
February 2026 164750 164750 164750 164750 +000500 05/19/2025 - 12:00 AM
March 2026 166250 166250 166250 166250 +000500 05/19/2025 - 12:00 AM
April 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
May 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
June 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
July 2026 163750 163750 163750 163750 -001250 02/27/2025 - 12:00 AM
August 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
September 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
October 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
November 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM
December 2026 000000 000000 000000 000000 0 12/31/2069 - 12:00 AM

ZB - T-Bond

Month Open High Low Last Change Time
September 2024 121.23 122.26 121.10 122.13 +1.20 08/01/2024 - 12:27 PM
December 2024 121.25 122.29 121.15 122.24 +1.27 08/01/2024 - 12:27 PM
March 2024 0.00 120.31 120.08 120.31 +0.20 07/31/2024 - 12:00 AM

UD - Ultra T-Bond

Month Open High Low Last Change Time
September 2024 129.05 130.15 128.20 130.00 +2.01 08/01/2024 - 12:27 PM
December 2024 130.21 130.21 130.21 130.21 +2.00 08/01/2024 - 12:27 PM
March 2024 129.27 129.27 129.27 129.27 +0.26 07/31/2024 - 12:00 AM

ZN - 10-Year T-Note

Month Open High Low Last Change Time
September 2024 112.090 112.260 112.015 112.205 +0.265 08/01/2024 - 12:27 PM
December 2024 112.205 113.090 112.180 113.055 +0.290 08/01/2024 - 12:27 PM
March 2024 0.000 112.240 112.240 112.240 +0.085 07/31/2024 - 12:00 AM

ZF - 5-Year T-Note

Month Open High Low Last Change Time
September 2024 108.075 108.75 108.25 108.155 +0.190 08/01/2024 - 12:28 PM
December 2024 108.190 109.005 108.190 109.25 +0.75 08/01/2024 - 12:28 PM
March 2024 0.000 108.240 108.240 108.240 +0.050 07/31/2024 - 12:00 AM

ZT - 2-Year T-Note

Month Open High Low Last Change Time
September 2024 102.213 103.001 102.194 102.247 +0.072 08/01/2024 - 12:28 PM
December 2024 103.073 103.122 103.058 103.122 +0.088 08/01/2024 - 12:27 PM
March 2024 0.000 103.146 103.146 103.146 +0.183 07/31/2024 - 12:00 AM

ED - Eurodollar

Month Open High Low Last Change Time
September 2024 00000 964850 964850 964850 00000 04/17/2023 - 12:00 AM
December 2024 00000 966500 966500 966500 00000 04/17/2023 - 12:00 AM
March 2024 00000 967250 967250 967250 00000 04/17/2023 - 12:00 AM
June 2024 00000 967500 967500 967500 00000 04/17/2023 - 12:00 AM
September 2024 00000 967700 967700 967700 00000 04/17/2023 - 12:00 AM
December 2024 00000 967900 967900 967900 00000 04/17/2023 - 12:00 AM
March 2024 00000 967800 967800 967800 00000 04/17/2023 - 12:00 AM
June 2024 00000 967700 967700 967700 00000 04/17/2023 - 12:00 AM
September 2024 00000 967500 967500 967500 00000 04/17/2023 - 12:00 AM
December 2024 00000 967400 967400 967400 00000 04/17/2023 - 12:00 AM
March 2024 00000 967150 967150 967150 00000 04/17/2023 - 12:00 AM
June 2024 00000 966950 966950 966950 00000 04/17/2023 - 12:00 AM
September 2024 00000 966550 966550 966550 00000 04/17/2023 - 12:00 AM
December 2024 00000 966300 966300 966300 00000 04/17/2023 - 12:00 AM
March 2024 00000 966100 966100 966100 00000 04/17/2023 - 12:00 AM
June 2024 00000 965800 965800 965800 00000 04/17/2023 - 12:00 AM
September 2024 00000 965500 965500 965500 00000 04/17/2023 - 12:00 AM
December 2024 00000 965150 965150 965150 00000 04/17/2023 - 12:00 AM
March 2024 00000 964950 964950 964950 00000 04/17/2023 - 12:00 AM
June 2024 00000 964700 964700 964700 00000 04/17/2023 - 12:00 AM
September 2024 00000 964400 964400 964400 00000 04/17/2023 - 12:00 AM
December 2024 00000 964200 964200 964200 00000 04/17/2023 - 12:00 AM
March 2024 00000 964100 964100 964100 00000 04/17/2023 - 12:00 AM
June 2024 00000 963950 963950 963950 00000 04/17/2023 - 12:00 AM
September 2024 00000 963750 963750 963750 00000 04/17/2023 - 12:00 AM
December 2024 00000 963600 963600 963600 00000 04/17/2023 - 12:00 AM
March 2024 00000 963550 963550 963550 00000 04/17/2023 - 12:00 AM
June 2024 00000 963400 963400 963400 00000 04/17/2023 - 12:00 AM
September 2024 00000 963250 963250 963250 00000 04/17/2023 - 12:00 AM
December 2024 00000 963150 963150 963150 00000 04/17/2023 - 12:00 AM
March 2024 00000 963050 963050 963050 00000 04/17/2023 - 12:00 AM
June 2024 00000 962950 962950 962950 00000 04/17/2023 - 12:00 AM
September 2024 00000 962700 962700 962700 00000 04/17/2023 - 12:00 AM
December 2024 00000 962600 962600 962600 00000 04/17/2023 - 12:00 AM

ES - E-Mini S&P 500

Month Open High Low Last Change Time
June 2025 598000 599350 595075 596475 -1775 05/20/2025 - 10:23 AM
September 2025 603500 604650 600600 601975 -1725 05/20/2025 - 10:20 AM
December 2025 607850 607850 606275 606500 -2425 05/20/2025 - 09:28 AM
March 2026 606000 614250 606000 614250 +750 05/19/2025 - 12:00 AM
June 2026 618850 618850 613325 618850 +750 05/19/2025 - 12:00 AM
September 2026 623600 623600 623600 623600 +750 05/19/2025 - 12:00 AM
December 2026 628075 628075 628075 628075 +750 05/19/2025 - 12:00 AM

NQ - E-Mini Nasdaq 100

Month Open High Low Last Change Time
January 1970 2134763 2137706 2128645 2135158 -9547 05/20/2025 - 11:18 AM
June 2025 2151300 2156225 2135475 2141875 -10825 05/20/2025 - 10:23 AM
September 2025 2172475 2177900 2158025 2165000 -10175 05/20/2025 - 10:18 AM
December 2025 2194500 2195000 2179600 2183500 -12925 05/20/2025 - 09:28 AM
March 2026 2215000 2215000 2188975 2215000 +2350 05/19/2025 - 12:00 AM
June 2026 2235375 2235375 2210350 2235375 +2350 05/19/2025 - 12:00 AM
September 2026 2255375 2255375 2255375 2255375 +2350 05/19/2025 - 12:00 AM
December 2026 2258450 2258450 2258450 2258450 +2350 05/19/2025 - 12:00 AM

YM - DJIA mini-sized

Month Open High Low Last Change Time
June 2025 42885 42976 42719 42803 -82 05/20/2025 - 10:23 AM
September 2025 43230 43300 43106 43106 -124 05/20/2025 - 10:03 AM
December 2025 43587 43587 43587 43587 +35 05/19/2025 - 12:00 AM
March 2026 43887 43887 43445 43887 +172 05/19/2025 - 12:00 AM

EW - E-Mini S&P Midcap

Month Open High Low Last Change Time
June 2025 308490 309120 307330 308850 +250 05/20/2025 - 10:23 AM
September 2025 310850 310850 308560 310850 -1140 05/19/2025 - 12:00 AM
December 2025 313150 313150 313150 313150 -1150 05/19/2025 - 12:00 AM
March 2026 315450 315450 315450 315450 -1160 05/19/2025 - 12:00 AM
June 2026 317730 317730 317730 317730 -1170 05/19/2025 - 12:00 AM

LE - Live Cattle

Month Open High Low Last Change Time
April 2025 201425 203000 200450 202475 +1625 04/11/2025 - 12:00 AM
June 2025 195575 197375 194650 196800 +1600 04/11/2025 - 12:00 AM
August 2025 192550 194425 191625 193850 +1650 04/11/2025 - 12:00 AM
October 2025 192300 194250 191300 193800 +1925 04/11/2025 - 12:00 AM
December 2025 193375 195850 192800 195475 +2175 04/11/2025 - 12:00 AM
February 2026 194825 197425 194325 197050 +2425 04/11/2025 - 12:00 AM
April 2026 195725 198375 195325 198075 +2575 04/11/2025 - 12:00 AM
June 2026 190325 192225 189675 192125 +2825 04/11/2025 - 12:00 AM
August 2026 187850 190350 187850 190100 +2575 04/11/2025 - 12:00 AM

GF - Feeder Cattle

Month Open High Low Last Change Time
April 2025 282775 285725 282325 285175 +2400 04/11/2025 - 12:00 AM
May 2025 275500 279150 274200 278700 +3400 04/11/2025 - 12:00 AM
August 2025 280250 284250 279125 283675 +3750 04/11/2025 - 12:00 AM
September 2025 279625 283600 278650 283225 +3750 04/11/2025 - 12:00 AM
October 2025 278025 282100 277150 281800 +3775 04/11/2025 - 12:00 AM
November 2025 275350 279850 275125 279550 +3650 04/11/2025 - 12:00 AM
January 2026 272725 275925 271525 275625 +3550 04/11/2025 - 12:00 AM
March 2026 270700 274450 270300 274325 +3475 04/11/2025 - 12:00 AM
April 2026 0000 0000 0000 0000 0 01/01/1970 - 12:00 AM

HE - Lean Hogs

Month Open High Low Last Change Time
April 2025 85550 85700 85425 85425 -0575 04/11/2025 - 12:00 AM
May 2025 85850 86950 85850 86575 +0075 04/11/2025 - 12:00 AM
June 2025 92575 94050 92550 93325 +0150 04/11/2025 - 12:00 AM
July 2025 92375 94275 92375 93600 +0475 04/11/2025 - 12:00 AM
August 2025 91100 92675 90925 91900 +0475 04/11/2025 - 12:00 AM
October 2025 77275 78175 76800 77650 +0375 04/11/2025 - 12:00 AM
December 2025 69975 70900 69675 70675 +0300 04/11/2025 - 12:00 AM
February 2026 73400 74300 73100 74150 +0350 04/11/2025 - 12:00 AM
April 2026 77800 78525 77400 78425 +0275 04/11/2025 - 12:00 AM
May 2026 82300 82300 82300 82300 +0275 04/11/2025 - 12:00 AM
June 2026 90250 90625 90250 90625 +0375 04/11/2025 - 12:00 AM
July 2026 91800 91800 91800 91800 +0450 04/11/2025 - 12:00 AM
August 2026 0000 0000 0000 0000 0 01/01/1970 - 12:00 AM

DL - Class III Milk

Month Open High Low Last Change Time
May 2025 1727 1737 1716 1723 -004 04/13/2025 - 12:00 AM
June 2025 1687 1687 1687 1687 -006 04/13/2025 - 12:00 AM
July 2025 1779 1779 1741 1750 -034 04/11/2025 - 12:00 AM
August 2025 1812 1812 1791 1796 -027 04/11/2025 - 12:00 AM
September 2025 1840 1840 1832 1836 -013 04/11/2025 - 12:00 AM
October 2025 1826 1830 1825 1830 -004 04/11/2025 - 12:00 AM
November 2025 1798 1804 1795 1804 0 04/11/2025 - 12:00 AM
December 2025 1780 1785 1775 1780 +001 04/11/2025 - 12:00 AM
January 2026 1771 1771 1769 1771 0 04/11/2025 - 12:00 AM
February 2026 1772 1772 1772 1772 0 04/11/2025 - 12:00 AM
March 2026 1773 1773 1773 1773 +003 04/11/2025 - 12:00 AM
April 2026 1780 1780 1780 1780 0 04/11/2025 - 12:00 AM
