Futures

GRAINS   -   CURRENCIES   -   ENERGIES  -   FINANCIALS  -   INDICES  -   MEATS   -   METALS

CLICK TO EXPAND VIEW


Grains Futures

Corn

Month Open High Low Last Change Time
May 2025 477.0 480.6 476.6 479.0 +1.6 04/25/2025 - 01:08 PM
July 2025 483.2 487.4 483.2 485.6 +1.6 04/25/2025 - 01:08 PM
September 2025 445.4 447.6 444.2 445.6 -0.6 04/25/2025 - 01:08 PM
December 2025 455.4 457.6 454.2 455.2 -1.2 04/25/2025 - 01:08 PM

Soybean

Month Open High Low Last Change Time
May 2025 1053.0 1058.0 1046.6 1049.2 -3.6 04/25/2025 - 01:08 PM
July 2025 1062.0 1067.4 1056.4 1058.4 -3.4 04/25/2025 - 01:08 PM
August 2025 1054.2 1060.2 1050.2 1052.6 -1.4 04/25/2025 - 01:08 PM
September 2025 1032.0 1039.2 1029.4 1032.2 +0.2 04/25/2025 - 01:08 PM

Soybean Meal

Month Open High Low Last Change Time
May 2025 2887 2905 2863 2900 +13 04/25/2025 - 01:08 PM
July 2025 2970 2989 2943 2985 +18 04/25/2025 - 01:08 PM
August 2025 2990 3008 2963 3004 +17 04/25/2025 - 01:08 PM
September 2025 3005 3018 2975 3014 +14 04/25/2025 - 01:08 PM

Wheat

Month Open High Low Last Change Time
May 2025 529.4 534.6 527.4 530.0 +0.6 04/25/2025 - 01:09 PM
July 2025 545.2 549.6 542.4 545.2 +0.6 04/25/2025 - 01:09 PM
September 2025 559.0 563.6 556.6 559.6 +0.6 04/25/2025 - 01:09 PM
December 2025 582.4 586.2 579.4 582.4 +1.0 04/25/2025 - 01:09 PM

Oats

Month Open High Low Last Change Time
May 2025 363.6 367.2 359.2 365.0 +6.4 04/25/2025 - 01:03 PM
July 2025 351.0 358.4 350.2 358.0 +7.2 04/25/2025 - 01:03 PM
September 2025 349.0 350.0 349.0 350.0 +2.2 04/25/2025 - 08:30 AM
December 2025 354.6 354.6 354.6 354.6 +10.0 04/24/2025 - 12:00 AM

Rough Rice

Month Open High Low Last Change Time
May 2025 13105 13155 12810 12980 -0130 04/25/2025 - 01:09 PM
July 2025 13325 13400 13140 13300 -0025 04/25/2025 - 01:08 PM
September 2025 13365 13370 13280 13370 -0025 04/25/2025 - 01:09 PM
November 2025 13480 13490 13400 13490 -0010 04/24/2025 - 12:00 AM


Currencies Futures

British Pound

Month Open High Low Last Change Time
May 2025 13316 13324 13278 13304 -00023 04/25/2025 - 10:25 AM
June 2025 13344 13344 13277 13325 -00004 04/25/2025 - 01:08 PM
July 2025 13341 13341 13341 13341 +00010 04/24/2025 - 12:00 AM
August 2025 13332 13332 13332 13332 +00061 04/24/2025 - 12:00 AM

Canadian Dollar

Month Open High Low Last Change Time
May 2025 072275 072275 072240 072250 +000010 04/25/2025 - 12:20 PM
June 2025 072390 072410 072165 072275 -000065 04/25/2025 - 01:08 PM
July 2025 072465 072465 072440 072440 0 04/25/2025 - 10:59 AM
August 2025 072555 072555 072555 072555 +000125 04/24/2025 - 12:00 AM

Japanese Yen

Month Open High Low Last Change Time
May 2025 00070265 00070265 00069615 00069830 -00000410 04/25/2025 - 01:07 PM
June 2025 00070495 00070500 00069810 00070040 -00000425 04/25/2025 - 01:09 PM
July 2025 00070185 00070190 00070065 00070065 -00000620 04/25/2025 - 09:53 AM
August 2025 00070845 00070850 00070575 00070575 -00000370 04/25/2025 - 07:50 AM

Swiss Franc

Month Open High Low Last Change Time
June 2025 121580 121645 120690 121515 +000005 04/25/2025 - 01:09 PM
September 2025 122500 122625 122050 122545 -000280 04/25/2025 - 07:31 AM
December 2025 124095 124655 123850 124095 +000210 04/24/2025 - 12:00 AM
March 2026 125235 125235 125235 125235 -000070 04/25/2025 - 09:17 AM

Euro FX

Month Open High Low Last Change Time
May 2025 114020 114020 113320 113905 -000040 04/25/2025 - 12:45 PM
June 2025 114260 114270 113500 114095 -000050 04/25/2025 - 01:09 PM
July 2025 114135 114330 113770 114330 -000015 04/25/2025 - 12:50 PM
August 2025 114220 114315 114220 114220 -000380 04/25/2025 - 05:29 AM

Australian Dollar

Month Open High Low Last Change Time
May 2025 064140 064155 064040 064040 -000005 04/24/2025 - 12:00 AM
June 2025 064150 064245 063780 063995 -000075 04/25/2025 - 01:10 PM
July 2025 064190 064190 064190 064190 +000100 04/24/2025 - 12:00 AM
August 2025 064125 064125 064125 064125 +000385 04/24/2025 - 12:00 AM

Mexican Peso

Month Open High Low Last Change Time
May 2025 0050890 0050890 0050890 0050890 +0000150 04/24/2025 - 12:00 AM
June 2025 0050710 0050870 0050450 0050800 +0000100 04/25/2025 - 01:08 PM
July 2025 0050520 0050520 0050520 0050520 +0000150 04/24/2025 - 12:00 AM
August 2025 0000000 0050290 0050290 0050290 +0000140 04/24/2025 - 12:00 AM


Energies Futures

Crude Oil WTI

Month Open High Low Last Change Time
June 2025 6286 6335 6180 6294 +015 04/25/2025 - 01:10 PM
July 2025 6217 6268 6117 6225 +011 04/25/2025 - 01:10 PM
August 2025 6160 6209 6066 6163 +006 04/25/2025 - 01:10 PM
September 2025 6114 6162 6027 6117 +005 04/25/2025 - 01:07 PM

Heating Oil

Month Open High Low Last Change Time
May 2025 21492 21739 21322 21690 +00253 04/25/2025 - 01:10 PM
June 2025 21006 21195 20835 21127 +00147 04/25/2025 - 01:10 PM
July 2025 20833 20998 20662 20913 +00096 04/25/2025 - 01:10 PM
August 2025 20875 20992 20670 20903 +00077 04/25/2025 - 01:10 PM

Gasoline RBOB

Month Open High Low Last Change Time
May 2025 21094 21211 20870 21163 +00106 04/25/2025 - 01:10 PM
June 2025 20998 21116 20775 21060 +00097 04/25/2025 - 01:10 PM
July 2025 20795 20902 20571 20845 +00089 04/25/2025 - 01:10 PM
August 2025 20532 20621 20298 20550 +00070 04/25/2025 - 01:10 PM

Natural Gas

Month Open High Low Last Change Time
May 2025 2939 2983 2868 2959 +0029 04/25/2025 - 01:10 PM
June 2025 3106 3171 3041 3136 +0039 04/25/2025 - 01:10 PM
July 2025 3389 3443 3334 3417 +0028 04/25/2025 - 01:10 PM
August 2025 3475 3523 3420 3497 +0023 04/25/2025 - 01:10 PM

Ethanol

Month Open High Low Last Change Time
May 2025 178500 178500 178500 178500 +003000 04/24/2025 - 12:00 AM
June 2025 179750 179750 179750 179750 +002500 04/24/2025 - 12:00 AM
July 2025 180250 180250 180250 180250 +002500 04/24/2025 - 12:00 AM
August 2025 179500 179500 179500 179500 +002250 04/24/2025 - 12:00 AM


Financials Futures

T-Bond

Month Open High Low Last Change Time
September 2024 121.23 122.26 121.10 122.13 +1.20 08/01/2024 - 12:27 PM
December 2024 121.25 122.29 121.15 122.24 +1.27 08/01/2024 - 12:27 PM
March 2024 0.00 120.31 120.08 120.31 +0.20 07/31/2024 - 12:00 AM

Ultra T-Bond

Month Open High Low Last Change Time
September 2024 129.05 130.15 128.20 130.00 +2.01 08/01/2024 - 12:27 PM
December 2024 130.21 130.21 130.21 130.21 +2.00 08/01/2024 - 12:27 PM
March 2024 129.27 129.27 129.27 129.27 +0.26 07/31/2024 - 12:00 AM

10-Year T-Note

Month Open High Low Last Change Time
September 2024 112.090 112.260 112.015 112.205 +0.265 08/01/2024 - 12:27 PM
December 2024 112.205 113.090 112.180 113.055 +0.290 08/01/2024 - 12:27 PM
March 2024 0.000 112.240 112.240 112.240 +0.085 07/31/2024 - 12:00 AM

5-Year T-Note

Month Open High Low Last Change Time
September 2024 108.075 108.75 108.25 108.155 +0.190 08/01/2024 - 12:28 PM
December 2024 108.190 109.005 108.190 109.25 +0.75 08/01/2024 - 12:28 PM
March 2024 0.000 108.240 108.240 108.240 +0.050 07/31/2024 - 12:00 AM

2-Year T-Note

Month Open High Low Last Change Time
September 2024 102.213 103.001 102.194 102.247 +0.072 08/01/2024 - 12:28 PM
December 2024 103.073 103.122 103.058 103.122 +0.088 08/01/2024 - 12:27 PM
March 2024 0.000 103.146 103.146 103.146 +0.183 07/31/2024 - 12:00 AM

Eurodollar

Month Open High Low Last Change Time
September 2024 00000 964850 964850 964850 00000 04/17/2023 - 12:00 AM
December 2024 00000 966500 966500 966500 00000 04/17/2023 - 12:00 AM
March 2024 00000 967250 967250 967250 00000 04/17/2023 - 12:00 AM
June 2024 00000 967500 967500 967500 00000 04/17/2023 - 12:00 AM


Indices Futures

E-Mini S&P 500

Month Open High Low Last Change Time
June 2025 552900 555450 548025 553550 +2425 04/25/2025 - 01:11 PM
September 2025 557275 560000 552575 558000 +2325 04/25/2025 - 01:11 PM
December 2025 561075 563800 561075 561775 +1900 04/25/2025 - 12:47 PM
March 2026 564300 564300 552275 564300 +11375 04/24/2025 - 12:00 AM

E-Mini Nasdaq 100

Month Open High Low Last Change Time
January 1970 1920972 1944756 1913323 1931637 +10197 04/25/2025 - 02:02 PM
June 2025 1940500 1955425 1921625 1946125 +13925 04/25/2025 - 01:07 PM
September 2025 1959500 1972800 1941050 1964500 +13400 04/25/2025 - 01:06 PM
December 2025 1979000 1979000 1976000 1976000 +6625 04/25/2025 - 01:03 AM

DJIA mini-sized

Month Open High Low Last Change Time
June 2025 40254 40377 39860 40150 -112 04/25/2025 - 01:07 PM
September 2025 40565 40600 40152 40292 -248 04/25/2025 - 12:56 PM
December 2025 40801 40801 39982 40801 +487 04/24/2025 - 12:00 AM
March 2026 41176 41176 41176 41176 +487 04/24/2025 - 12:00 AM

E-Mini S&P Midcap

Month Open High Low Last Change Time
June 2025 285530 286190 281920 283360 -2150 04/25/2025 - 01:06 PM
September 2025 287800 287800 281010 287800 +5650 04/24/2025 - 12:00 AM
December 2025 289920 289920 289920 289920 +5680 04/24/2025 - 12:00 AM
March 2026 292050 292050 292050 292050 +5730 04/24/2025 - 12:00 AM


Meats Futures

Live Cattle

Month Open High Low Last Change Time
April 2025 201425 203000 200450 202475 +1625 04/11/2025 - 12:00 AM
June 2025 195575 197375 194650 196800 +1600 04/11/2025 - 12:00 AM
August 2025 192550 194425 191625 193850 +1650 04/11/2025 - 12:00 AM
October 2025 192300 194250 191300 193800 +1925 04/11/2025 - 12:00 AM

Feeder Cattle

Month Open High Low Last Change Time
April 2025 282775 285725 282325 285175 +2400 04/11/2025 - 12:00 AM
May 2025 275500 279150 274200 278700 +3400 04/11/2025 - 12:00 AM
August 2025 280250 284250 279125 283675 +3750 04/11/2025 - 12:00 AM
September 2025 279625 283600 278650 283225 +3750 04/11/2025 - 12:00 AM

Lean Hogs

Month Open High Low Last Change Time
April 2025 85550 85700 85425 85425 -0575 04/11/2025 - 12:00 AM
May 2025 85850 86950 85850 86575 +0075 04/11/2025 - 12:00 AM
June 2025 92575 94050 92550 93325 +0150 04/11/2025 - 12:00 AM
July 2025 92375 94275 92375 93600 +0475 04/11/2025 - 12:00 AM

Class III Milk

Month Open High Low Last Change Time
May 2025 1727 1737 1716 1723 -004 04/13/2025 - 12:00 AM
June 2025 1687 1687 1687 1687 -006 04/13/2025 - 12:00 AM
July 2025 1779 1779 1741 1750 -034 04/11/2025 - 12:00 AM
August 2025 1812 1812 1791 1796 -027 04/11/2025 - 12:00 AM


Metals Futures

Gold

Month Open High Low Last Change Time
April 2025 33555 33555 32661 32722 -598 04/25/2025 - 10:02 AM
May 2025 33471 33692 32603 32830 -508 04/25/2025 - 12:29 PM
June 2025 33620 33841 32748 33070 -416 04/25/2025 - 01:07 PM
July 2025 33855 33868 32904 33190 -437 04/25/2025 - 12:51 PM

Silver

Month Open High Low Last Change Time
April 2025 0000 32989 32989 32989 -0493 04/25/2025 - 01:08 PM
May 2025 33550 33690 32715 32945 -0558 04/25/2025 - 01:07 PM
June 2025 33720 33805 32880 33070 -0594 04/25/2025 - 12:57 PM
July 2025 33860 34015 33035 33270 -0554 04/25/2025 - 01:07 PM

High Grade Copper

Month Open High Low Last Change Time
April 2025 47880 48355 47880 47895 -00605 04/25/2025 - 08:18 AM
May 2025 48820 48905 47360 48375 -00185 04/25/2025 - 01:08 PM
June 2025 49095 49160 47710 48605 -00230 04/25/2025 - 11:55 AM
July 2025 49370 49465 47905 48925 -00180 04/25/2025 - 01:08 PM

Platinum

Month Open High Low Last Change Time
April 2025 00 9648 9648 9648 -68 04/25/2025 - 01:08 PM
May 2025 9661 9661 9565 9658 -74 04/25/2025 - 09:19 AM
June 2025 9693 9698 9650 9691 -77 04/25/2025 - 09:19 AM
July 2025 9778 9798 9602 9717 -86 04/25/2025 - 01:06 PM

Palladium

Month Open High Low Last Change Time
April 2025 000 93100 93100 93100 -1690 04/25/2025 - 01:08 PM
May 2025 93450 93450 93150 93150 -1910 04/25/2025 - 12:01 PM
June 2025 95200 95300 93200 93700 -1660 04/25/2025 - 01:07 PM
July 2025 000 000 000 000 0 12/31/2069 - 12:00 AM

Your Partner in the Field.


Stay in the Loop.

Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

PHP Code Snippets Powered By : XYZScripts.com