Futures
Corn
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
December 2024 | 412.0 | 414.6 | 412.0 | 414.2 | +1.6 | 09/18/2024 - 02:29 AM |
March 2025 | 430.4 | 432.6 | 430.4 | 432.2 | +1.4 | 09/18/2024 - 02:27 AM |
May 2025 | 441.0 | 443.2 | 441.0 | 442.4 | +1.2 | 09/18/2024 - 02:19 AM |
July 2025 | 448.0 | 449.6 | 447.4 | 449.4 | +1.4 | 09/18/2024 - 02:23 AM |
Soybean
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
November 2024 | 1007.0 | 1022.0 | 1007.0 | 1019.0 | +13.0 | 09/18/2024 - 02:32 AM |
January 2025 | 1025.6 | 1040.4 | 1025.6 | 1037.6 | +13.0 | 09/18/2024 - 02:30 AM |
March 2025 | 1040.6 | 1054.6 | 1040.6 | 1052.0 | +12.6 | 09/18/2024 - 02:25 AM |
May 2025 | 1055.2 | 1069.0 | 1055.2 | 1066.4 | +12.6 | 09/18/2024 - 02:25 AM |
Soybean Meal
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 3186 | 3234 | 3184 | 3226 | +46 | 09/18/2024 - 02:30 AM |
December 2024 | 3220 | 3270 | 3219 | 3261 | +46 | 09/18/2024 - 02:32 AM |
January 2025 | 3242 | 3287 | 3239 | 3278 | +42 | 09/18/2024 - 02:30 AM |
March 2025 | 3270 | 3316 | 3270 | 3309 | +41 | 09/18/2024 - 02:30 AM |
Wheat
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
December 2024 | 576.0 | 581.2 | 575.6 | 577.2 | +1.4 | 09/18/2024 - 02:32 AM |
March 2025 | 596.0 | 600.6 | 595.4 | 597.0 | +1.4 | 09/18/2024 - 02:32 AM |
May 2025 | 606.4 | 611.6 | 606.4 | 608.0 | +1.4 | 09/18/2024 - 02:32 AM |
July 2025 | 611.6 | 617.2 | 611.6 | 614.0 | +1.6 | 09/18/2024 - 02:17 AM |
Oats
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
December 2024 | 352.2 | 353.4 | 348.4 | 353.0 | +1.6 | 09/17/2024 - 12:00 AM |
March 2025 | 350.4 | 353.0 | 350.0 | 353.0 | +1.0 | 09/18/2024 - 01:00 AM |
May 2025 | 354.2 | 354.2 | 350.0 | 352.2 | -10.0 | 09/17/2024 - 12:00 AM |
July 2025 | 357.2 | 359.4 | 356.0 | 356.0 | -10.0 | 09/17/2024 - 12:00 AM |
Rough Rice
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
November 2024 | 15320 | 15320 | 15295 | 15315 | -0030 | 09/17/2024 - 12:00 AM |
January 2025 | 15490 | 15495 | 15490 | 15495 | -0010 | 09/17/2024 - 12:00 AM |
March 2025 | 15630 | 15630 | 15630 | 15630 | 0 | 09/17/2024 - 12:00 AM |
May 2025 | 15835 | 15835 | 15835 | 15835 | +0070 | 09/17/2024 - 12:00 AM |
British Pound
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 13169 | 13190 | 13158 | 13188 | +00020 | 09/18/2024 - 02:29 AM |
November 2024 | 13161 | 13161 | 13161 | 13161 | -00008 | 09/17/2024 - 12:00 AM |
December 2024 | 13161 | 13195 | 13158 | 13191 | +00022 | 09/18/2024 - 02:32 AM |
January 2025 | 13167 | 13167 | 13167 | 13167 | -00040 | 09/17/2024 - 12:00 AM |
Canadian Dollar
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 073600 | 073640 | 073600 | 073630 | +000015 | 09/18/2024 - 01:45 AM |
November 2024 | 073710 | 073710 | 073710 | 073710 | +000020 | 09/17/2024 - 12:00 AM |
December 2024 | 073715 | 073795 | 073715 | 073765 | +000020 | 09/18/2024 - 02:32 AM |
January 2025 | 000000 | 073795 | 073795 | 073795 | -000005 | 09/18/2024 - 12:00 AM |
Japanese Yen
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 00070490 | 00071060 | 00070490 | 00070855 | +00000070 | 09/18/2024 - 02:20 AM |
November 2024 | 00071630 | 00071780 | 00070880 | 00071120 | -00000560 | 09/17/2024 - 12:00 AM |
December 2024 | 00071070 | 00071660 | 00071065 | 00071400 | +00000025 | 09/18/2024 - 02:33 AM |
January 2025 | 00000000 | 00071605 | 00071605 | 00071605 | -00000565 | 09/18/2024 - 12:00 AM |
Swiss Franc
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
December 2024 | 119290 | 119670 | 119230 | 119560 | +000140 | 09/18/2024 - 02:33 AM |
March 2025 | 120615 | 120615 | 120615 | 120615 | +000105 | 09/18/2024 - 01:50 AM |
June 2025 | 121435 | 121780 | 121205 | 121435 | -000050 | 09/17/2024 - 12:00 AM |
September 2025 | 122285 | 122605 | 122060 | 122285 | -000025 | 09/17/2024 - 12:00 AM |
Euro FX
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 111340 | 111405 | 111305 | 111400 | +000040 | 09/18/2024 - 02:24 AM |
November 2024 | 111540 | 111540 | 111475 | 111515 | -000005 | 09/18/2024 - 02:13 AM |
December 2024 | 111560 | 111705 | 111540 | 111645 | +000015 | 09/18/2024 - 02:33 AM |
January 2025 | 111735 | 111735 | 111735 | 111735 | +000010 | 09/17/2024 - 12:00 AM |
Australian Dollar
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 067660 | 067775 | 067550 | 067770 | +000140 | 09/18/2024 - 02:22 AM |
November 2024 | 067715 | 067750 | 067600 | 067750 | +000090 | 09/18/2024 - 02:00 AM |
December 2024 | 067645 | 067835 | 067575 | 067795 | +000115 | 09/18/2024 - 02:33 AM |
January 2025 | 067680 | 067680 | 067680 | 067680 | +000170 | 09/17/2024 - 12:00 AM |
Mexican Peso
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 0051800 | 0052100 | 0051400 | 0052100 | +0000430 | 09/17/2024 - 12:00 AM |
November 2024 | 0051790 | 0051790 | 0051110 | 0051790 | +0000420 | 09/17/2024 - 12:00 AM |
December 2024 | 0051630 | 0051690 | 0051500 | 0051550 | -0000020 | 09/18/2024 - 02:33 AM |
January 2025 | 0000000 | 0051350 | 0051350 | 0051350 | +0000420 | 09/17/2024 - 12:00 AM |
Crude Oil WTI
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 7114 | 7121 | 7053 | 7071 | -048 | 09/18/2024 - 02:33 AM |
November 2024 | 6998 | 7001 | 6936 | 6956 | -040 | 09/18/2024 - 02:33 AM |
December 2024 | 6920 | 6934 | 6861 | 6878 | -039 | 09/18/2024 - 02:33 AM |
January 2025 | 6875 | 6878 | 6815 | 6833 | -037 | 09/18/2024 - 02:33 AM |
Heating Oil
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 21407 | 21443 | 21259 | 21277 | -00090 | 09/18/2024 - 02:31 AM |
November 2024 | 21555 | 21573 | 21393 | 21408 | -00089 | 09/18/2024 - 02:34 AM |
December 2024 | 21671 | 21679 | 21513 | 21532 | -00088 | 09/18/2024 - 02:33 AM |
January 2025 | 21773 | 21794 | 21632 | 21645 | -00085 | 09/18/2024 - 02:31 AM |
Gasoline RBOB
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 19916 | 19959 | 19790 | 19842 | -00177 | 09/18/2024 - 02:32 AM |
November 2024 | 19645 | 19700 | 19536 | 19589 | -00165 | 09/18/2024 - 02:33 AM |
December 2024 | 19430 | 19438 | 19283 | 19347 | -00145 | 09/18/2024 - 02:29 AM |
January 2025 | 19332 | 19332 | 19185 | 19237 | -00141 | 09/18/2024 - 02:19 AM |
Natural Gas
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 2312 | 2330 | 2303 | 2321 | -0003 | 09/18/2024 - 02:33 AM |
November 2024 | 2606 | 2617 | 2596 | 2612 | -0001 | 09/18/2024 - 02:33 AM |
December 2024 | 3042 | 3054 | 3039 | 3049 | -0001 | 09/18/2024 - 02:33 AM |
January 2025 | 3323 | 3334 | 3320 | 3326 | -0001 | 09/18/2024 - 02:19 AM |
Ethanol
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 167500 | 167500 | 167500 | 167500 | +003000 | 09/17/2024 - 12:00 AM |
November 2024 | 162750 | 162750 | 162750 | 162750 | +002250 | 09/17/2024 - 12:00 AM |
December 2024 | 157750 | 157750 | 157750 | 157750 | +001500 | 09/17/2024 - 12:00 AM |
January 2025 | 154500 | 154500 | 154500 | 154500 | +001500 | 09/17/2024 - 12:00 AM |
T-Bond
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 121.23 | 122.26 | 121.10 | 122.13 | +1.20 | 08/01/2024 - 12:27 PM |
December 2024 | 121.25 | 122.29 | 121.15 | 122.24 | +1.27 | 08/01/2024 - 12:27 PM |
March 2024 | 0.00 | 120.31 | 120.08 | 120.31 | +0.20 | 07/31/2024 - 12:00 AM |
Ultra T-Bond
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 129.05 | 130.15 | 128.20 | 130.00 | +2.01 | 08/01/2024 - 12:27 PM |
December 2024 | 130.21 | 130.21 | 130.21 | 130.21 | +2.00 | 08/01/2024 - 12:27 PM |
March 2024 | 129.27 | 129.27 | 129.27 | 129.27 | +0.26 | 07/31/2024 - 12:00 AM |
10-Year T-Note
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 112.090 | 112.260 | 112.015 | 112.205 | +0.265 | 08/01/2024 - 12:27 PM |
December 2024 | 112.205 | 113.090 | 112.180 | 113.055 | +0.290 | 08/01/2024 - 12:27 PM |
March 2024 | 0.000 | 112.240 | 112.240 | 112.240 | +0.085 | 07/31/2024 - 12:00 AM |
5-Year T-Note
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 108.075 | 108.75 | 108.25 | 108.155 | +0.190 | 08/01/2024 - 12:28 PM |
December 2024 | 108.190 | 109.005 | 108.190 | 109.25 | +0.75 | 08/01/2024 - 12:28 PM |
March 2024 | 0.000 | 108.240 | 108.240 | 108.240 | +0.050 | 07/31/2024 - 12:00 AM |
2-Year T-Note
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 102.213 | 103.001 | 102.194 | 102.247 | +0.072 | 08/01/2024 - 12:28 PM |
December 2024 | 103.073 | 103.122 | 103.058 | 103.122 | +0.088 | 08/01/2024 - 12:27 PM |
March 2024 | 0.000 | 103.146 | 103.146 | 103.146 | +0.183 | 07/31/2024 - 12:00 AM |
Eurodollar
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 00000 | 964850 | 964850 | 964850 | 00000 | 04/17/2023 - 12:00 AM |
December 2024 | 00000 | 966500 | 966500 | 966500 | 00000 | 04/17/2023 - 12:00 AM |
March 2024 | 00000 | 967250 | 967250 | 967250 | 00000 | 04/17/2023 - 12:00 AM |
June 2024 | 00000 | 967500 | 967500 | 967500 | 00000 | 04/17/2023 - 12:00 AM |
E-Mini S&P 500
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 563950 | 564950 | 563900 | 564375 | +475 | 09/18/2024 - 02:30 AM |
December 2024 | 570100 | 571100 | 570000 | 570475 | +450 | 09/18/2024 - 02:30 AM |
March 2025 | 575625 | 576075 | 575425 | 576075 | +1000 | 09/18/2024 - 01:14 AM |
June 2025 | 580000 | 580000 | 580000 | 580000 | +850 | 09/18/2024 - 01:09 AM |
E-Mini Nasdaq 100
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
January 1970 | 1953979 | 1959634 | 1933712 | 1943240 | +934 | 09/17/2024 - 12:00 AM |
September 2024 | 1945100 | 1949000 | 1943300 | 1946000 | +2075 | 09/18/2024 - 02:30 AM |
December 2024 | 1968675 | 1972675 | 1967000 | 1969525 | +1950 | 09/18/2024 - 02:30 AM |
March 2025 | 1990000 | 1990000 | 1990000 | 1990000 | +3225 | 09/17/2024 - 12:00 AM |
DJIA mini-sized
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 41652 | 41725 | 41645 | 41686 | +47 | 09/18/2024 - 02:30 AM |
December 2024 | 42050 | 42124 | 42041 | 42079 | +42 | 09/18/2024 - 02:30 AM |
March 2025 | 42346 | 42559 | 42226 | 42349 | -20 | 09/17/2024 - 12:00 AM |
June 2025 | 42940 | 42940 | 42834 | 42873 | +98 | 09/17/2024 - 12:00 AM |
E-Mini S&P Midcap
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
January 1970 | 306589 | 309056 | 306033 | 307030 | +1637 | 09/17/2024 - 12:00 AM |
September 2024 | 307220 | 307610 | 307220 | 307610 | +250 | 09/18/2024 - 12:23 AM |
December 2024 | 310230 | 311030 | 310200 | 310600 | +240 | 09/18/2024 - 02:26 AM |
March 2025 | 312470 | 312470 | 312470 | 312470 | +1640 | 09/17/2024 - 12:00 AM |
Live Cattle
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 177600 | 179225 | 177000 | 178800 | +1575 | 09/17/2024 - 12:00 AM |
December 2024 | 178650 | 180500 | 178250 | 179850 | +1500 | 09/17/2024 - 12:00 AM |
February 2025 | 179775 | 181250 | 179450 | 181000 | +1525 | 09/17/2024 - 12:00 AM |
April 2025 | 181300 | 182500 | 181100 | 182375 | +1275 | 09/17/2024 - 12:00 AM |
Feeder Cattle
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 242000 | 243775 | 241575 | 243300 | +2000 | 09/17/2024 - 12:00 AM |
October 2024 | 239250 | 241475 | 238850 | 240750 | +1750 | 09/17/2024 - 12:00 AM |
November 2024 | 235950 | 238400 | 235475 | 238300 | +2725 | 09/17/2024 - 12:00 AM |
January 2025 | 230950 | 233450 | 230575 | 233050 | +2375 | 09/17/2024 - 12:00 AM |
Lean Hogs
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 80200 | 82075 | 80200 | 81775 | +1850 | 09/17/2024 - 12:00 AM |
December 2024 | 72325 | 73900 | 72300 | 73700 | +1525 | 09/17/2024 - 12:00 AM |
February 2025 | 75700 | 76925 | 75650 | 76800 | +1125 | 09/17/2024 - 12:00 AM |
April 2025 | 80725 | 81675 | 80650 | 81575 | +0800 | 09/17/2024 - 12:00 AM |
Class III Milk
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
October 2024 | 2390 | 2396 | 2390 | 2396 | +006 | 09/17/2024 - 12:00 AM |
November 2024 | 2301 | 2327 | 2280 | 2321 | +017 | 09/17/2024 - 12:00 AM |
December 2024 | 2168 | 2208 | 2157 | 2204 | +034 | 09/17/2024 - 12:00 AM |
January 2025 | 2048 | 2068 | 2032 | 2066 | +017 | 09/17/2024 - 12:00 AM |
Gold
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 25812 | 25818 | 25643 | 25643 | -161 | 09/17/2024 - 12:00 AM |
October 2024 | 25734 | 25792 | 25683 | 25720 | +31 | 09/18/2024 - 02:30 AM |
November 2024 | 25894 | 25903 | 25828 | 25850 | +42 | 09/18/2024 - 02:12 AM |
December 2024 | 25960 | 26029 | 25919 | 25955 | +31 | 09/18/2024 - 02:31 AM |
Silver
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 30690 | 30700 | 30619 | 30619 | -0152 | 09/17/2024 - 12:00 AM |
October 2024 | 30760 | 30790 | 30425 | 30645 | -0035 | 09/18/2024 - 02:08 AM |
November 2024 | 30670 | 30810 | 30595 | 30810 | -0024 | 09/18/2024 - 02:16 AM |
December 2024 | 31025 | 31130 | 30690 | 30935 | -0044 | 09/18/2024 - 02:31 AM |
High Grade Copper
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 41885 | 41885 | 41885 | 41885 | -00250 | 09/17/2024 - 12:00 AM |
October 2024 | 42310 | 42310 | 41930 | 42110 | -00135 | 09/18/2024 - 02:25 AM |
November 2024 | 42250 | 42340 | 42230 | 42340 | -00155 | 09/18/2024 - 01:41 AM |
December 2024 | 42795 | 42825 | 42380 | 42650 | -00080 | 09/18/2024 - 02:31 AM |
Platinum
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 9948 | 9948 | 9828 | 9828 | -51 | 09/17/2024 - 12:00 AM |
October 2024 | 9872 | 9901 | 9790 | 9851 | +23 | 09/18/2024 - 02:31 AM |
November 2024 | 9900 | 9922 | 9863 | 9922 | +52 | 09/18/2024 - 02:01 AM |
December 2024 | 00 | 00 | 00 | 00 | 0 | 12/31/2069 - 12:00 AM |
Palladium
Month | Open | High | Low | Last | Change | Time |
---|---|---|---|---|---|---|
September 2024 | 110470 | 110470 | 110470 | 110470 | +2030 | 09/17/2024 - 12:00 AM |
October 2024 | 109600 | 110190 | 109600 | 110190 | +2030 | 09/17/2024 - 12:00 AM |
November 2024 | 110880 | 110880 | 110880 | 110880 | +2000 | 09/17/2024 - 12:00 AM |
December 2024 | 112450 | 112650 | 111250 | 112200 | +1980 | 09/18/2024 - 02:31 AM |